Data science is an inter-disciplinary field that combines statistics, data analysis, data mining, machine learning and artificial intelligence. It uses set of algorithms to extract hidden knowledge through exploration.
S.No | Description Of Equipment/Apparatus With Accessories | Quantity |
---|---|---|
1 | Dell system Core i7/8gb/500gb/19”Tft | 32 |
2 | Dax 16Port Switch | 1 |
3 | Dlink 16 Port Switch | 1 |
S.No | Description Of Software | Purpose | Quantity |
---|---|---|---|
1 | IBM SPSS | Predictive Modelling | 32 |
2 | Waikato Environment for Knowledge Analysis (WEKA) | Data Mining | 32 |
3 | R Studio | Statistical Analysis | 32 |
4 | Python | Data Analysis and Machine Learning | 32 |
S.No | Date | Event Organizers | Event | Participant Name/class | Prize (if any) |
---|---|---|---|---|---|
1 | 43505 | Mepco Schlenk Engineering College | Paper presentation | R.Sundarraj(III IT), G.Jacinth(III IT) | I |
2 | 43505 | Mepco Schlenk Engineering College | Paper presentation | R.Mathivanan(III IT), M.Prem kumar(III IT) | |
3 | 43505 | Mepco Schlenk Engineering College | Code Builder | R.Mathivanan(III IT), R.Sundarraj(III IT) | III |
4 | 43515 | Bannari Amman Institute of Technology | Data Science lab visit | Dr. A. Anitha | |
5 | 19-02-2019 to 22-02-2019 | Bannari Amman Institute of Technology | Workshop | R.Mathivanan(III IT), R.Sundarraj(III IT), S.Viswakanth(II IT), S.Muthu vengadesh(II IT) | |
6 | 43518 | National Engineering College | Paper Presentation | D. Evans Euniceyah Purnima.(III IT), M. Prem Kumar(III IT) | |
7 | 43518 | National Engineering College | Paper Presentation | G.Jacinth(III IT), G.Kowsalya(III IT) | |
8 | 43518 | National Engineering College | Error It(Coding) | G.Jacinth(III IT) | II |
9 | 43518 | National Engineering College | Paper Presentation | Ashwini(II IT), Kavitha(II IT) | |
10 | 43518 | National Engineering College | Logo Designing | Ashwini(II IT) | II |
11 | 43518 | National Engineering College | Logo Designing | Kavitha(II IT) | I |
12 | 27.02.2019 | Alagappa University, Karaikudi | Samrajiam 2.0-Business Plan Contest | R.Sunddarraj(III IT), M.Premkumar(III IT) | |
13 | 43531 | Amrita Business school, Kochin | Business Plan Contest | Mathivanan.R(III IT), Sundarraj.R(III IT), Evans Euniceyah Purnima.D(III IT), Kowsalya.G(III IT) | |
14 | 09,10-03-2019 | FXEC | Hackathon Startups Tirunelveli | Mathivanan.R(III IT), Sundarraj.R(III IT), Evans Euniceyah Purnima.D(III IT) | |
15 | 13.03.2019-15.03.2019 | FXEC | Workshop | 28 students + 1 faculty | |
16 | 07,08-03-2019 | Kings Engineering college | National level Hackathon | Premkumar. M(III IT), Muthu Vengadesh(II IT), Vishwakanth(III IT) | |
17 | 30.3.2019-31.3.2019 | SRM institute of science and technology | National level hackathon in association with Mozilla | Evans Euniceyah Purnima.D(III IT), G.Kowsalya(III IT), J.Indhulekha(III IT), R.Tharani(III IT) | |
18 | 24.5.2019-26.5.2019 | ELCOT IT Park, Madurai | Madurai startup | B.Pradhap(II IT), Florian Arul Sudhan(II IT) | |
19 | 05.07.2019 | Kalasalingam Academy of Research and Education | IEEE International Project Contest | Asuwini.P(III IT), Pradhap.B(II IT) | V |
20 | 05.07.2019 | Kalasalingam Academy of Research and Education | IEEE International Project Contest | Evans Euniceyah Purnima.D(III IT), Mathivanan.R(III IT) | IV |
21 | 08.08.2019 & 09.08.2019 | Sathyabama Institute of Science and Technology | Technical Contest | IlayaSudhir.C (II CSE), Jacinth.G(IV IT) | |
22 | 14.08.2019 | University College of Engineering, Tindivanam | Technical Contest | Arunraja.A.R.R(II CSE), SuryaKumar.N(II CSE) | |
23 | 28.8.2019 | Coimbatore Institute of Technology | Technical Symposium | Mr.B.Pradhap (II-IT) Ms.A.Priyadharshini (II- IT) | |
24 | 28.8.2019 | Velammal Engineering College | Technical Symposium | Ms.A.Priyadharshini (II- IT) | |
25 | 30.08.2019 | Thiagarajar College of Engineering, Madurai | Software Freedom Day(FS’tival-19) Project Expo | Muthu Vengadesh.S(III IT), Vishwakanth.S(III IT) | I |
26 | 31.08.2019&01.09.2019 | Hindustan Institute of Technology & Science, Chennai | Hitsathon V3.0(Hackathon) | Muthu Vengadesh.S(III IT), Vishwakanth.S(III IT) | |
27 | 03.09.2019 | RMK College of Engineering, Chennai | XENIOZ’19 Project Contest | Muthu Vengadesh.S(III IT), Vishwakanth.S(III IT) | I |
28 | 07.09.2019 & 08.09.2019 | STAMFORD INTERNATIONAL UNIVERSITY, THAILAND | IEEE International Project Contest | Asuwini.P(III IT), Pradhap.B(II IT) | GRAND FINALE |
29 | 07.09.2019 & 08.09.2019 | STAMFORD INTERNATIONAL UNIVERSITY, THAILAND | IEEE International Project Contest | Evans Euniceyah Purnima.D(IV IT), Mathivanan.R(IV IT) | GRAND FINALE |
30 | 13.09.2019 | Vel Tech College of Engineering, Chennai | Chennai International Youth Fest(CIYF 3.0) | Muthu Vengadesh.S(III IT), Vishwakanth.S(III IT) | I |
31 | 14.09.2019 | Sri Manakulam Vinayagar Engineering College, Puducherry | INNOVATORS’ DAY 2019 | Muthu Vengadesh.S(III IT), Vishwakanth.S(III IT) | |
32 | 10.10.2019-12.10.2019 | NMIMS, Mumbai | Bussiness Analysis and Data Mining Championship | Mukunthan.M(I IT) | |
33 | 14.12.2019 & 15.12.2019 | VIT, Chennai | Hackoff | Asuwini.P(III IT), Kavitha.R(III IT) | |
34 | 09.01.2020 | Francis Xavier Engineering College, Tirunelveli | SIH Hackathon | Muthu Vengadesh.S(III IT), Vishwakanth.S(III IT), Asuwini.p(III IT), Kavitha.R(III IT) | |
35 | 09.01.2020 | Francis Xavier Engineering College, Tirunelveli | SIH Hackathon | Eswarya, Chermaselvi, Indhulakshmi | Grand Finale |
36 | 29.01.2020 | Government College Of Engineering | District Skills-competition | P.Asuwini(III IT) | I |
37 | 29.01.2020 | Government College Of Engineering | District Skills-competition | R.kavitha(III IT) | II |
38 | 29.01.2020 | Government College Of Engineering | District Skills-competition | M.Tamilarasan(III IT), A.Sargeetha(I IT), M.Jeevitha(I IT), A.Aiswarya(I IT), I.sheik abdulla(I IT) | |
39 | 25.01.2020 | Mepco schlenk Engineering College | Paper Presentation | M.Tamilarasan(III IT), Sathish Kumar(III IT) | |
40 | 23.01.2020 | Indian Institute of Information Technology-Gwalior | Binary Flow Project Competition | M.Jeevitha(I IT), S.pradeepa(I IT), A.Aiswarya(I IT), S.Sneka Nayaki(I IT), M.Sujithra(I IT), S.Muthu Vengadesh(III IT), R.Vishwakanth(III IT), P.Asuwini(III IT), R.Kavitha(III IT), Sathish Kumar(III IT) | |
41 | 01.02.2020&02.02.2020 | Indian Institute of Information Technology, Mumbai | iHack | M.Mukunthan(I IT), MEswarya(III CSE), T.Chermaselvi(III CSE), B.Indhulakshmi(III CSE) | Grand Finals |
42 | 08.02.2020 | Indian Institute of Management, Mumbai | GoCrackit | S.Janaki Aishwarya(I CSE) | Top V |
43 | 07.02.2020-09.02.2020 | Goa Institute of Management | Data analytics and Data Mining Championship | P.vimala(I IT), M.Sujithra(I IT), S.pradeepa(I IT), I.sheik abdulla(I IT), Sargeetha(I IT),Xavier Antony Amilden(I IT) | Grand Finals |
44 | 06.03.2020 | National Institute of Technology, Pondicherry | Project Expo | S.Muthu Vengadesh.S(III IT), S.Vishwakanth.S(III IT) | |
45 | 20.06.2020 | MHRD’s Innovation Cell AatmaNirbhar Bharat Ideathon 2020 contest | Ideation Contest | T.Chermaselvi(III CSE), M.Eswarya(III CSE), B.Indhulakshmi(III CSE) | Grand Finals |
46 | 20.06.2020 | MHRD’s Innovation Cell AatmaNirbhar Bharat Ideathon 2020 contest | Ideation Contest | P.Asuwini(III IT), R.Kavitha(III IT) | Grand Finals |
47 | 01.08.2020 – 03.08.2020 | Smart India Hackathon 2020 | Hackathon | T.Chermaselvi (III CSE), J.Josphine swetha(III CSE), S. Gowsalya(III CSE), S. Manjula(III CSE), M. Easwarya(III CSE), B.Indhulakshmi(III CSE) | Grand Finals |
B.Tech., M.E.,(PHD)
0 years 7 months
Assistant Professor,
Department of Artificial Intelligence and Data Science
Francis Xavier Engineering College
Data science, Image processing and Deep learning