2024 - 2025
| S. No |
Name | Year of Passing | Dept. | Name of the Concern | Address | Contact No |
|---|---|---|---|---|---|---|
| 1 | Allwyn D | 2008 | EEE | Welcome Color Lab & Studio | G-1, Raja Tower, Opp to Palay Bus Stand, Palayamkottai, Tirunelveli - 627002,Tamilnadu | 9791212345 |
| 2 | J.Raja | 2008 | EEE | WLED | G-4, Raja Tower, Opp To Palay Bus Stand, Palayamkottai, Tirunelveli - 627002,Tamilnadu | 9751212345 |
| 3 | J.Dinesh Swaminathan | 2008 | EEE | JM Agencies & Jana Agencies | Jana Traders, 65kottur Road, Palayamkottai, Tirunelveli- 627002 | 9994840201 |
| 4 | Mariappan | 2008 | EEE | L&V Constructions | 14,Kottur Road,Palayamkottai | 9894950282 |
| 5 | Vedhakan Rajkumar | 2009 | EEE | Priyan Electricals And Pluming | 28/B, Madurai Main Road,Tharapuram, Tirunelveli-627 | 9442768802 |
| 6 | Arul Raja | 2012 | EEE | Arul Raja Stores | College Road, Kottaram, Tamil Nadu – 629703 | 8608594140 |
| 7 | Jeyakumar J | 2014 | EEE | Jeya Ruby Fire Works Factory | Jeya Ruby Fire Works Factory,Sivakasi - Elumichakapatti, Gangarakottai,Near Elayarampannai, Sattur 626 128 | 9790239715 |
| 8 | Mubeesh Basha | 2018 | EEE | AARA Silks | N Car St, Thirunagar, Tirunelveli Town, Tirunelveli, Tamil Nadu, 627006 | 9952383580 |
| 9 | Arumugaswa My | 2018 | EEE | Tauraus Enterprises | 120,17th Street,South Balapackiya Nagar,Junction,Tirunelveli | 9994745640 |
| 10 | T.Venkatesh | 2019 | EEE | TTPS Contract and Mechandising | 10a/1, Kandasamy Puram, Thoothukudi-628002 | 9894976389 |
| 11 | Praveen Kumar | 2019 | EEE | Altra Mobiles Sales and Service | Altra Mobiles Sales And Service, (Opposite To Janakiram), Junction,Tirunelveli | 8838726386 |
| 12 | P.Melvin Jones Solomon | 2019 | EEE | Joel Match Works | 11A, Jothi Nagar, 4th Street , Kovilpatti | 7397605451 |
| 13 | Rajesh.R | 2019 | EEE | Friends Electrical Works | 8/71D RC Church Street,Duraiyoor, Gangaikondan-627352 | 9791240861 |
| 14 | Vignesh | 2019 | EEE | Hotel Gowri | 58, Peter Road, Royapettai,Opp Royapettai GH,Chennai | 6380239711 |
| 15 | Saravanan.R | 2019 | EEE | Sakthi Camphor Business | 9/11 S,-2 Anna Nagar, 2nd Street ,Alangulam | 9500982384 |
| 16 | Anton Brijith | 2019 | EEE | MM Hi-Tech Industries, Govt.Class &Esa Grade, Civil, Mechanical and Elecrical Turnkey - Basis Contractor | MM Hi -Tech Industries, 150 B/3, Munanjipatti Road, Moolaikaraipatti, Nanguneri Taluk, Tirunelveli 627354 | 9150555585 |
| 17 | M.Arun Kumar | 2020 | EEE | Synchron Electricals | 10/86-A, South Street, Rajapathy, Fangaikondan, Tirunelveli-627352 | 9578205872 |
| 18 | V.Gnanavel Raj | 2020 | EEE | Sree Rentals | 12b, Kottur Road, Palayamkottai | 9750808133 |
| 19 | Amathu Safrin R | 2025 | EEE | Hiya craft | 27/2,MNP Sannathi street, Pettai,Tirunelveli | 9486685862 |
| 20 | Ms. Rukmani | 2005 | CSE | KKN School & KKN Transports | 40 A, Middle Street, Sindhupoondurai, Tirunelveli 627001 | 0462 –2322861 |
| 21 | Nagaraj | 2005 | CSE | Essar Petrol Bulk | Thyagarajar Nagar, Tirunelveli | 924524047 |
| 22 | J.Rajaselvi | 2006 | CSE | Poultry Feed & Fish Export | Thoothukudi | 9444777905 |
| 23 | D.Milton | 2010 | CSE | Manufacturers of Mattresses | Palayamkottai | 7094886643 |
| 24 | Mr. Joseph | 2011 | CSE | Mercy Rajan Fuels & Enterprises | 54, Sivan West Car Street, Palaymkottai,Tirunelveli – 627 002 | Met2jjjsam@gmail.co m |
| 25 | Mr. Chelliah | 2013 | CSE | Alpha Business Solutions | 30, Matha Pungudi Street, Tirunelveli Town – 627 006 | 9994815990 |
| 26 | Mr. Vinoth | 2013 | CSE | Mala Pearls And Gems | 9k1 Annai Illam, Thilak Nagar, Tirunelveli Junction 627 001 | 9597119194 |
| 27 | Mr. Godwin | 2014 | CSE | Anandharaj Metals & Lodge | 27 J/5 Sugarmill Colony, Madurai Road, Tirunelveli Junction – 627 001 | 9629361344 |
| 28 | Mr. Sooriya | 2015 | CSE | Login Technologies | 30/13, Bryant Nagar, 10th Street, Tuticorin – 628 008 | 8438134494 |
| 29 | Mr. Madhavan | 2015 | CSE | Haroon Cars | 60-D, 8 Th Thomas Street, Perumalpuram, Tirunelveli – 627007 | 9944295157 |
| 30 | Mr. Bala Murali | 2016 | CSE | Nellai Systems | No. 2, South Balapakya Nagar, Near Saranalayam, Tirunelveli – 627 001 | 7373024520 |
| 31 | Sumeeth Deepan | 2016 | CSE | K Tech | Thulukkarkulam, | 9940911317 |
| 32 | Santhosh | 2018 | CSE | Avalon Systems | 256 A/3, Tiruchendur Road, | 7667653054 |
| 33 | Jenish | 2019 | CSE | Super Market | New Bus Stand, | 6383590699 |
| 34 | Karthick Rajan | 2019 | CSE | Picture Studio | Tirunelveli | 9789780738 |
| 35 | Selva Prasanth | 2019 | CSE | Baricon Food | Tirunelveli | 9486247104 |
| 36 | Melvin Paul | 2021 | CSE | Welcome Ballon, Party Shop | South Bazzar, Palayamkottai | 8754333692 |
| 37 | Mari Rajan G | 2022 | CSE | Sudha Interior | 45,C Selva Vignesh Nagar, Madurai Road, CSI Church, Thachanallur, Tirunelveli- 627358 | 9655546465 |
| 38 | Rithish B | 2022 | CSE | Sun Elecronics | Sun Elecronics, | 9384714575 |
| 39 | Praveen M | 2024 | CSE | Iris walker (Device for Visually challenged) | 26,Lakshmipuram street, C.N.Village,Tirunelveli -627001 | 9789742207 |
| 40 | Dharshini M | 2024 | CSE | Infosmite (Iot related products) MSME Number: UDYAM-TN-18-003081 | Francis Xavier Engineering College, 103/G2, Bypass Road, Vannarpettai, Tirunelveli-627003, Tamil Nadu, India |
8778637642 |
| 41 | Anto Joel Valan Mutharasu, Dharshan Kumar Lingam | 2024 | CSE | zenanvibe (Software Technology, Consultancy, Product Development, Human Resource) MSME Number: UDYAM-TN-26-0039444 | 2h/737 Annai Therasa Nagar 2nd street Tuticorin | 9865438020 |
| 42 | Abrar Ajim M | 2024 | CSE | Deluxe Bags (All Kind Of Bag Products) | 96,Cheranmahadevi road,Tirunelveli Pettai-627004 | 9345471005 |
| 43 | Anto Joel Valan Mutharasu, Dharshan Kumar Lingam | 2024 | CSE | Inseatfood Private Limited (Private Limited CIN Number: U47912TZ2023PTC028489 Private Limited DIN Number: Anto Joel Valan Mutharasu [DIN:10177485] and Dharshan Kumar Lingam [DIN:10177486] DPIIT Number: DIPP138901) |
2h/737 Annai Therasa Nagar 2nd street Tuticorin | 9865438020 |
| 44 | Mohamed Waseem S | 2025 | CSE | Grand events, Service Provider | 541B,Pas compound,opp to taluk office Sankarankovil | 6381909382 |
| 45 | Mohamed Fahim M | 2025 | CSE | AB SHA ENTERPRISES | E 10/350, Hameediya Nagar, Agriculture college road, Vallanadu, Tamil Nadu 628252 | 980157155 |
| 46 | Godwin Samraj | 2008 | ECE | Agm Data Solutions | Chennai | 9843580085 |
| 47 | Hari Ram | 2009 | ECE | Alagumalayan Automobile | Tirunelveli | 9789839351 |
| 48 | Sudharsan | 2011 | ECE | Axibot Pvt Ltd | Chennai | 7299934284 |
| 49 | Durai Wellington | 2012 | ECE | Nanban Digital, Flux & Computer Works | 51/A1, Om Sakthi Complex Tirunelveli Junction. | 9677577772 |
| 50 | Dani Immanuel | 2012 | ECE | Aluminum Manufacturing | Tirunelveli | 9629240007 |
| 51 | Valli Nayagam | 2013 | ECE | Miracale Effects- Currency Trading | 75, Raj Plaza 1sr Floor, Kanamman Kovil Street, Tirunelveli-627001 | 9790428833 |
| 52 | Sudhan | 2015 | ECE | SS Teck Service | 21/6, Arunachalam Road, Saligramam Chennai-600093 | 7200560605 |
| 53 | Maharaja | 2016 | ECE | MNK Earth Movers & Services | Tirunelveli | 7502498898 |
| 54 | Arul Sam David W | 2020 | ECE | Sam Anand | C 28, Gandhiji Street, Tisaiyanvillai, Tirunelveli | 8220007635 |
| 55 | Dharshana Poorani M | 2020 | ECE | Peen Kumar Dhall Mill | Mappilaiurani, Tuticorin | 9629667999 |
| 56 | Kithru Roshan Sabika A | 2020 | ECE | Barclays | DLF Ramapuram Porur, Chennai | 8220282215 |
| 57 | Gayathri. K | 2020 | ECE | Sri Gayathri Hardwares | Sri Gayathri Hardwares, 3/645-13, Kulathur Main Road, Kulathur - 628903, Vilathikulam (Taluk), Tuticorin. | 9843697874 |
| 58 | J Jeyaraj | 2022 | ECE | Furniture Wholesale | Thavasiperumalsalai, Kumarasamy Nagar, Muthiahpuram, Thoothukudi -5 | 9894176763 |
| 59 | Thayaneshwaran M | 2023 | ECE | NRS trading and investment (Investing money in stock market and crypto market on behalf of others and stock market trading ) | 9, Ganga devi street, Tisaiyanvillai. | 8248305077 |
| 60 | Muthu kumar.S | 2023 | ECE | Budding artist (Online art classes ) | 27c1, ramalingar street, vannarpettai,Tirunelveli - 627003 | 9629950075 |
| 61 | Muthu Raman A | 2023 | ECE | Kasadara Tech & Automation | 36/C V.V.K Street, Pettai, Tirunelveli - 627004 | 9443417896 |
| 62 | Muthu Raman A | 2023 | ECE | Reality Studio | 36/C V.V.K Street, Pettai, Tirunelveli - 627004 | 9443417896 |
| 63 | Sharon Vincy.S | 2024 | ECE | smart shop (Retailer of ready made clothes ) | 32C/1K Kamaraj nagar,1st Street, TB road, Vallioor | 9363312991 |
| 64 | Gipson Daniel D | 2008 | MBA | DS Group of Companies | Pilavilai, Kanjiracode, Marthandam – 629155 | 9043463602 |
| 65 | Revathi Soman | 2010 | MBA | Online Retail Business | Kerala | 9745765777 |
| 66 | Partha Sarathy V | 2015 | MBA | Nellai Systems | 2, Babuji Nagar, Opp. Aryaas, Tirunelveli Junction – 627001 | 7373044520 |
| 67 | Karthick S | 2015 | MBA | Grocery Business | 17,Sathya Moorthy Street, Tirunelveli Town - 627006 | 9486621264 |
| 68 | Thirunavuka Rasau | 2015 | MBA | Furniture Mart | 6, Salai Street, Sindhupoondurai, Tirunelveli – 627001 | 9629696652 |
| 69 | Phinehas Rathinam | 2016 | MBA | Sports Wear & Studio | Tirunelveli | 9486400410 |
| 70 | Mathana Kannan | 2017 | MBA | MM Mari Traders- Construction | 1-D, Madurai Main Road, Kayathar – 628952 | 8144852050 |
| 71 | Bala Krishnan | 2021 | MBA | Krishna Tea Stall | NLC Complex Polepettai, Thoothukudi- 628002 | 8190041244 |
| 72 | Saran Raja.K | 2021 | MBA | Sunface Traders and Manufacturing of Tissue Paper | 218-C, Mariamman Koil Street, Alangulam- 627851 | 9003670770 |
| 73 | Arumugam.S | 2021 | MBA | Sridevi Snacks | 128, Sandhanamariyamman Koil Street, Vallioor- 627117 | 9943206339 |
| 74 | Sahul Imran .M | 2021 | MBA | Kappal &Co | 6/125 A, Kappal Complex, Main Road, Kadayam, Tenkasi - 627415 | 9944172141 |
| 75 | Arun Deva Simon. D. J | 2021 | MBA | Sam’s Pets Home | 7/2 Tooveepuram, 2nd Street, Thoothukudi- 628003 | 9791289349 |
| 76 | Joyson | 2022 | MBA | Joy Reals, Real Estate | 43/2, Ram Vilas Nagar, NGO B Colony, Tiruneveli | 9626869258 |
| 77 | Vedha Kumar G | 2023 | MBA | GK Agency | 136/207, Anna Veethi, Melapalayam, Tirunelveli. | 9080146369 |
| 78 | Bala Murugan | 2023 | MBA | Pet Farm | 3/3, West Street, Periyanathaur, Kurukuchalai. | 8610825849 |
| 79 | Serma Ganesh R | 2023 | MBA | Piegion Farm | 19, VOC Nagar, A Colony, KTC Nagar, Palayamkaottai, Tirunelveli | 9597962108 |
| 80 | Nandhu Jeyaram D | 2024 | MBA | Sathya delite (Coconut Oil industry) | 93/a devar puram road opp avm hospital thoothukudi | 9790473256 |
| 81 | Sharu Lekha G | 2024 | MBA | Wax Flicks, Home Decor- Dessert Candles | 4,Toovipuram 9th street,Tuticorin-3 | 7373723219 |
| 82 | Vijay Balan R | 2024 | MBA | Japan Borewells | JAPAN BOREWELLS, 1st floor, dhinakaran complex, south bypass road, vannarpettai, Tirunelveli | 8825818461 |
| 83 | Haarish.M.I | 2024 | MBA | Malar tea shop | 3/111 BRH PLAZA vijayanarayanan road, Rediyaarpatti TIRUNELVELI, TAMIL NADU 627007 India | 9345000383 |
| 84 | Keerthana V | 2024 | MBA | The Candy Iz (Pencil sketch) | No.16, 3rd mile,1st street, Thoothukudi-08 | 8438694208 |
| 85 | Er. Nagaraj A | 2009 | MECH | Bright Cnc Pvt., Ltd., | Chennai | 8679504342 |
| 86 | Er. Prasanth Fernando | 2009 | MECH | Pooja Car Care | Arumuganeri | 9042999935 |
| 87 | M.Venkatesh | 2009 | MECH | Arul Paver Block | Tirunelveli | 9600242438 |
| 88 | N. Manikandan | 2009 | MECH | Navamani Traders | Thoothukudi | 7373180003 |
| 89 | Er.Mohamme D Shamim A | 2010 | MECH | Al-Ameen Indane Gas Distributors | Tirunelveli | 9095572660 |
| 90 | Er. Michael John Lenito A | 2011 | MECH | Arasan Travels | Tirunelveli | 7708779636 |
| 91 | Er. Sunil Rakesh Kanna C K | 2012 | MECH | Increations | Chennai | 9994223411 |
| 92 | Er. A. Sujanth Paul Christo | 2013 | MECH | Green Paper Bags Pvt., Ltd., | Tirunelveli | 904773111 |
| 93 | Er.Mohamme D Fairose M K | 2013 | MECH | Traders – Hardware | Tirunelveli | 9685746472 |
| 94 | Narashima Pandian | 2013 | MECH | Civil & Electrical Contracts | Tirunelveli | 9487660566 |
| 95 | Er. J. Arvind Salamon Prince | 2014 | MECH | Usha Traders | Madurai | 9498866539 |
| 96 | Er.S.Dani | 2014 | MECH | Trimetric Solutions | Tirunelveli | 9003777751 |
| 97 | Er. Amala Manasess | 2014 | MECH | Food Products Manufacturing Unit | Tirunelveli | 7418577158 |
| 98 | Er. B. Chandra Bose | 2015 | MECH | Traders – Hardware | Tirunelveli | 8796585833 |
| 99 | Er. Abishek L Surya | 2015 | MECH | Hardware Traders | Nagercoil | 7598326453 |
| 100 | Er. R.J. Dharsan | 2016 | MECH | Catering Unit | Tirunelveli | 7502246667 |
| 101 | Er. Siddharth Chitravelu | 2016 | MECH | Srinath Elevators & Picture Tree Studio | Gujarat | 9574004571 |
| 102 | Er. I Paul Rayappan | 2016 | MECH | Share Trading | Tirunelveli | 7896868782 |
| 103 | Kumarasamy | 2016 | MECH | Picture Tree Studio | Tirunelveli | 9789780738 |
| 104 | Muthupandi | 2017 | MECH | Digital Works & Finance | Tirunelveli | 9486247104 |
| 105 | Er. Shiva Shenbagam S | 2018 | MECH | Santham Food Products | Tirunelveli | 9003968824 |
| 106 | Srikanth | 2018 | MECH | Reach Academy, Opposite STC College, Perumalpuram. | Palayamkottai | 9597871367 |
| 107 | Suresh Kumar.P | 2018 | MECH | Nellai Fresco- Juice Shop, Murugankuruchi, Palayamkottai | Palayamkottai | 8148941382 |
| 108 | Chinnadurai | 2019 | MECH | Unostar Value Chain Private Limited | 8486430791 | |
| 109 | A.Kiruba Samraj | 2019 | MECH | Hardware & Electricals , 103a Rajan Building Reddiarpatti Road Melapalayam | Tirunelveli | 9486691867 |
| 110 | Navin Raj J | 2019 | MECH | Blessing Events | Palayamkottai, Y | 9489833268 |
| 111 | M.C.Jose | 2019 | MECH | Lucas Sweets And Bakery | Tirunelveli | 7094659277 |
| 112 | R. Samraj | 2020 | MECH | Coir And Milk Sales, Ukkirankottai | Ukkirankottai | 9384291632 |
| 113 | Thomas Shyam R | 2020 | MECH | Taramsys Pvt Ltd, Software Developer Tirunelveli | Tirunelveli | 7397198660 |
| 114 | C.Surensen | 2020 | MECH | IJ Studios & Surensen Musical Academy | Tirunelveli | 948804880 |
| 115 | Vishnu | 2020 | MECH | Future- Tiles, Granite, Marble Assemble And Paver Block Production, Palayamkottai, Tirunelveli. | Tirunelveli | 8610867978 |
| 116 | Vijay Sabarish S | 2020 | MECH | Thulasi Food Service Thiruvananthapura M Road,Palayamkottai | Palayamkottai | 9360992131 |
| 117 | Alban Santhosh A | 2020 | MECH | Life Changers Ind | 6/106, JJ Nagar , Reddiyarpatti | 9486042369 |
| 118 | Pon Eswaran S | 2021 | MECH | Global Distribution | Tirunelveli | 8668064200 |
| 119 | Johnpaul W | 2021 | MECH | Apple Cookware, Tirunelveli | Gangaikondan, Tirunelveli | 9003449302 |
| 120 | Hari Venkat Ram B | 2021 | MECH | Grand Nellai, Tirunelveli | Tirunelveli | 8668047015 |
| 121 | Gokula krishnan S | 2024 | Mech | Sri seenu visions, Food heist (Event management,camera accessories rental , photography, fast food) | H/O LCD PERUMALS, 76 C MADURAI ROAD,OPP TO HOTEL BHARANI TIRUNELVELI JUNCTION 627001 | 9003884903 |
| 122 | Saravanaperumal S | 2024 | Mech | SP cars and Finance (Second vehicle sales and Finance ) | 1/3c Jebamaaligai Street | spcarsnellai@gmail.com |
| 123 | Sri Chanthru S M K | 2025 | Mech | SMK Soap WorksEnterprises (Home Products (Customs & Recycling) ) | SMK Soap Works No.9/205B, South Street Manalkattanoor Kadyam - 627 415 |
9348716584 |
| 124 | Amith A | 2025 | Mech | SA Fancy and Gifts (Fancy and Gifts) | 4/214A, South Street, Antony nagar, Tirunelveli, 627414 | 6382625836 |
| 125 | Selvakumar S | 2025 | Mech | Zdesigners (House plans and architecture,3d modeling with 2d to 3d conversation ) | 150 A, Saliyar Street, Tirunelveli Town | 9655484162 |
| 126 | Sabarinath | 2010 | MCA | Future Track Travels, | Sankarankovil | 9894076863 |
| 127 | Maharaja.L | 2010 | MCA | Shakti Tours And Travels | Tirunelveli | 9952431696 |
| 128 | Manju Kumar | 2010 | MCA | Agro Minerals, Mineral Water | Tirunelveli | 9597414656 |
| 129 | Obeth Newbegin | 2014 | MCA | Berin Constructions, | Tirunelveli | 9944909597 |
| 130 | Arunswamy | 2014 | MCA | Project Center | Tirunelveli | 8526930843 |
| 131 | Manju Kumar | 2010 | MCA | Agro Minerals, Mineral Water | Tirunelveli | 9597414656 |
| 132 | Selva Raja | 2016 | MCA | Cereals Supply - Paddy Business | Tirunelveli | 9952374210 |
| 133 | A Abinaya | 2016 | MCA | The Collective World | Tuticorin | 9791636500 |
| 134 | A. Abinaya | 2019 | MCA | Vanavil Dream Organisers - Event Organiser | Tirunelveli | 8122173638 |
| 135 | L. Ilankudi | 2019 | MCA | Sree Maielan Samiyana Rent Shop | Tirunelveli | 8122173638 |
| 136 | P Manthra | 2020 | MCA | Sri Vinayaga Steel Furnitures | Tirunelveli | 7708728692 |
| 137 | S Lokesh | 2021 | MCA | Zamzam Super Market | Tirunelveli | 7708728692 |
| 138 | Udhaya Kumar P | 2022 | MCA | Home Made Snack Shop | Tirunelveli | 8838001402 |
| 139 | Ganimeeran | 2022 | MCA | Home Furniture Products | Tirunelveli | 9629162023 |
| 140 | Poolraja M | 2024 | MCA | GMP TRANSPORT | Tirunelveli | 6382045597 |
| 141 | Sakthivel A | 2024 | MCA | Santhana Mari Store | Tirunelveli | 7867987744 |
| 142 | Mathan Kumar M | 2024 | MCA | Guru Pet Kennels | Tirunelveli | 9384260755 |
| 143 | Subin Karthik R | 2024 | MCA | KSA Whole Vegetable | Tirunelveli | 8124526208 |
| 144 | Siva Subramanian.J | 2024 | MCA | Ramalakshmi Stores(Rice merchant) | Tirunelveli | 9003314617 |
| 145 | Kathirvel Prakash M | 2024 | MCA | Balaji Offset (Printing Offset) | Tirunelveli | 6382828598 |
| 146 | Vijay Mohan.M | 2016 | CIVIL | Construction - Planning,Designing | Thoothukudi | 9600232572 |
| 147 | Petchipandi. M | 2016 | CIVIL | MPR Bricks – Manufactureing & Sales | Padappakurichi | 7708500342 |
| 148 | Bharath Padmanaban S | 2017 | CIVIL | Wynwood Textiles - Purches&Sales | Tirunelveli | 9566684536 |
| 149 | Essaki Pandi M | 2017 | CIVIL | Wynwood Textiles - Purches&Sales | Tirunelveli | 7667477475 |
| 150 | Jaison P | 2017 | CIVIL | JPR Construction | Tirunelveli | 8124815582 |
| 151 | Hariharasth An S | 2017 | CIVIL | Bavoni Store - Wholesale | Kadaiynallur | 8903788299 |
| 152 | Maharajan | 2017 | CIVIL | MS Developer - Land Developer | Tirunelveli | 9790511680 |
| 153 | Maheswaran | 2017 | CIVIL | Lakshmi Stores | Tirunelveli | 7397134730 |
| 154 | Samuel.R | 2017 | CIVIL | Samuel Construction - Real- Estate & Construction | Tirunelveli | 9688538905 |
| 155 | Karuppasamy E | 2018 | CIVIL | Own Construction | Tirunelveli | 9003951302 |
| 156 | Rajasekaran N | 2018 | CIVIL | Mobile Show Room Service Works | Melapalayam | 9788054528 |
| 157 | Alagendran S | 2018 | CIVIL | L & T Construction Work | Koodenkulam | 7200537051 |
| 158 | Israel Jaffin | 2019 | CIVIL | Bethel Builders, | NH 90, NH Colony, Perumalpuram, Tirunelveli. | 6382669828 |
| 159 | Antony Clinton | 2019 | CIVIL | Antony Traders ( Wood Business) | 27/1, Thirukudumba Nagar, Sivalaperi Road, Palayamkottai, Tirunelveli | 8220168993 |
| 160 | Ryan G | 2020 | CIVIL | Ryan Engineering | 1A/15 Elshaddai Complex Near Nainarkulam Veg Market Tirunelveli | 9585177105 |
| 161 | A.H.Mohammed Yahiya Khan | 2020 | CIVIL | Too Nice Gems Pvt Ltd | No-1/B-3 , First Floor, Balaji Nagar Extension, Puzhudhivakkam,Chennai-91 | 6379663380 |
| 162 | Premkumar J | 2021 | CIVIL | JP Kumar Constructions&Solid Blocks | 1/205bc,Ambrose School Road,Meignanapuram | 9788350004 |
| 163 | Petchi | 2022 | CIVIL | Planning & Design (Autocad) | Sankar Nagar, Thalayuthu, Tirunelveli | 7305408134 |
| 164 | Senthi Ganesh.K | 2022 | CIVIL | Eratos Geospatial Pvt Ltd | B230,7th Cross Street,Ngo A Colony https://erat osgeospatia l.comsk @eratosgeo spatial.com | 8553385090 |
| 165 | Dhammemul Ansari.M.K | 2022 | CIVIL | Kamar Electricals Plumbing | 16/1, Mutharamman Mela Street, Srivaikundam | 9942755289 |
| 166 | Ronaldo Sam | 2023 | CIVIL | RR Constructions(Design) | D.No 11/137 2nd main road, Shanthi nagar , Playamkottai | 9940704164 |
| 167 | Derin Antony | 2023 | CIVIL | Planning & Design (AUTOCAD, SKETCH UP, LUMIAN) | D.No: 5/303, Thiruvalluvar st, NKP nagar Playamkottai | 6381263374 |
| 168 | Arun Jeyaram | 2024 | CIVIL | New Bharath Constructions | Upstairs Near Buhari Hotel , Vannarapetai | 8754944394 |
| 169 | C Hicourt Maharaja | 2025 | CIVIL | MAHARAJA BUILDERS (Buildining Construction) | V.M. Chatram, Tiruchendur Main Road, Near TMB ATM, Tirunelveli | 85250 65006 |
| 170 | S.Madesh | 2025 | CIVIL | SMP CONSTRUCTION (Buildining Construction) | 41, Vasantham colony thirumal nagar Perumal puram post, Tirunelveli 627007 | 8220812747 |
| 171 | N.Siva Subramanian | 2025 | CIVIL | phoenixdesignandinterior (Design Exterior and Interior) | 473/1B, KTC Depot Road, V.M Chatram, Tirunelveli 627011 |
6382205482 |
| 172 | Udaya Kumar | 2006 | IT | Udaya Chemicals,Sankar Nagar | Tirunelveli | 8048762966 |
| 173 | Shankar | 2007 | IT | Software Company | Tirunelveli | 8838656989 |
| 174 | Mahesh Narayanan | 2007 | IT | Textile | Tirunelveli | 9944734141 |
| 175 | Milton | 2007 | IT | Eagle Book Store | Palayamkottai | 9443833333 |
| 176 | David Herald Nelson | 2008 | IT | Stock Marketing | Tirunelveli | 9840592850 |
| 177 | Martin Michel | 2008 | IT | Textile | Tirunelveli | 9176390131 |
| 178 | M.Venkatesh | 2009 | IT | IAS Academy | Sankarankovil | 9488064125 |
| 179 | Kumara Vadivel | 2009 | IT | Finance | Tirunelveli | 9488064125 |
| 180 | Parthasarathy | 2014 | IT | Nellai System | Tirunelveli | 7373044520 |
| 181 | Rakesh Raja | 2014 | IT | RRR Agency | Tirunelveli | 9659731009 |
| 182 | Steffin Davis | 2015 | IT | Computer Service | Tirunelveli | 7358926795 |
| 183 | Lordwin Williams | 2018 | IT | Furniture | Chennai | 7373315401 |
| 184 | Manibharath I | 2019 | IT | Rulerz for Menz | MSRA Complex, 2/2c St Paul Road, (Railway Feeder Road) Maharajanagar, | 9500908568 |
| 185 | Elangamani | 2020 | IT | LS Photography | 9/9, Kote Puli Nayanar Street, Palayamkottai | 8903749460 |
| 186 | V.Karthick | 2022 | IT | Trade Marketing and Business Startegy | Prop.Login Mens Exclusive Showroom, Trader Showroom,Kokkirakulam, Tirunelveli | 8148700148 |
| 187 | Ajith Kumar.M | 2022 | IT | Sales , Service and Financial Tips | 12 B/266,Sameer Viyas Nagar Street,Thalamuthu Nagar,Thoothukudi 628002 | 6382896293 |
| 188 | K.Manikandan | 2022 | IT | Amaze Computers | Amaze Computers,Near New Bustand | 9789561029 |
| 189 | Aswin Muthuram V | 2023 | IT | Product Development | Perumalpuram, Tirunelveli - 7 | 9489854850 |
| 190 | Gladston Akash Raja T A, Mari Selvam K | 2025 | AI&DS | GT Robotics and Automations | 5th street, Bethel Illam, Madhina Nagar, Sardhar Puram, Palayapettai, Tirunelveli, TVL-627008 | 9677505894 |
| 191 | Er. P. Harries Pandi | 2025 | CSBS | Heyareweare Technologies (Augmented Reality Services & Virtual Reality Services) MSME Number: UDYAM-TN-18-0045037 | Francis Xavier Engineering College, 103/G2, Bypass Road, Vannarpettai, Tirunelveli-627003, Tamil Nadu, India |
8778637642 |
| 192 | Basith Ahamed A | 2025 | CSBS | SM Production (Advertising and promotion) | Fathima Nagar, Melapalayam, Tiruneveli | 91790410797 |