2025 - 2026
| S.No | Reg. No | Student Name | Company Name | Duration | Year |
|---|---|---|---|---|---|
| 1 | 95072413001 | AATHI LAKSHMI G | NOVA CARBONS PVT, LTD | 3 Weeks | 2025 |
| 2 | 95072413006 | ANDREA RICHELL J | NOVA CARBONS PVT, LTD | 3 Weeks | 2025 |
| 3 | 95072413013 | BALA SARANYA | NOVA CARBONS PVT LTD | 3 Weeks | 2025 |
| 4 | 95072413016 | GANDHIMATHI R | NOVA CARBONS PVT LTD | 3 Weeks | 2025 |
| 5 | 95072413019 | JAINAF RIFKA J | NOVA CARBONS PVT, LTD | 3 Weeks | 2025 |
| 6 | 95072413027 | MICHAEL ANTONY XAVIER M | NOVA CARBONS PVT LTD | 3 Weeks | 2025 |
| 7 | 95072413028 | MOHAMAD AASHIF M | SUZLON PVT LTD | 2 Weeks | 2025 |
| 8 | 95072413030 | MOHAMED MEERA AJEEM SHA A | SUZLON PVT LTD | 2 Weeks | 2025 |
| 9 | 95072413031 | MOHAMMED IMRAN K | DYNAMIC SPARE & SERVICES WINDMILL PVT LTD | 2 Weeks | 2025 |
| 10 | 95072413032 | MUGESH KUMAR A | JJ PUMP PVT LTD | 2 Weeks | 2025 |
| 11 | 95072413034 | NANTHANA S R | NOVA CARBONS PVT LTD | 3 Weeks | 2025 |
| 12 | 95072413037 | PEER MOHAMED I | SUZLON PVT LTD | 2 Weeks | 2025 |
| 13 | 95072413039 | PONRAJ S | JJ PUMP PVT LTD | 2 Weeks | 2025 |
| 14 | 95072413040 | PRADEEPA M | NOVA CARBONS PVT, LTD | 3 Weeks | 2025 |
| 15 | 95072413043 | SALIHA M | NOVA CARBONS PVT, LTD | 3 Weeks | 2025 |
| 16 | 95072413044 | SANTHIYA A | NOVA CARBONS PVT, LTD | 3 Weeks | 2025 |
| 17 | 95072413050 | SHERIN MARGRATE A | NOVA CARBONS PVT LTD | 3 Weeks | 2025 |
| 18 | 95072413051 | SORNALAKSHMI N | NOVA CARBONS PVT LTD | 3 Weeks | 2025 |
| 19 | 95072413054 | THILLAI CHIDAMBARAM S | NOVA CARBONS PVT LTD | 3 Weeks | 2025 |
| 20 | 95072413055 | VIKNESH E | DYNAMIC SPARE AND SERVICES WINDMILL PVT LTD | 2 Weeks | 2025 |
| 21 | 95072413301 | AHAMED BAVA S N | SUZLON PVT LTD | 2 Weeks | 2025 |
| 22 | 95072413303 | ASHIQSUHAIL A | UNO MINDA LIMITED | 2 Weeks | 2025 |
| 23 | 95072413305 | KAVINKUMAR J | SUZLON PVT LTD | 2 Weeks | 2025 |
| 24 | 95072413307 | RAJAVEL PERUMAL M | UNO MINDA LIMITED | 2 Weeks | 2025 |
2024 - 2025
| S.No | Student Name | Company Name | Year |
|---|---|---|---|
| 1 | Anna Planteena . S | VENUS Home Appliances | 2024 |
| 2 | Arjunan . R | VENUS Home Appliances | 2024 |
| 3 | Arumuga Gopal . M | Nova Carbon India(P) Ltd | 2024 |
| 4 | Asif Ahamed .VS | Nova Carbon India(P) Ltd | 2024 |
| 5 | Derik Quber.T | Ausweg Info Control Pvt Ltd | 2024 |
| 6 | Divineson Titus . A | Nova Carbon India(P) Ltd | 2024 |
| 7 | Durga Devi . R | Entudio (P) Ltd | 2024 |
| 8 | Esakki Muthu .S | VENUS Home Appliances | 2024 |
| 9 | Hari Rama Krishnan.V | VENUS Home Appliances | 2024 |
| 10 | Jebisha.I | Sparkout Tech Solution | 2024 |
| 11 | Kalavathy . S | VENUS Home Appliances | 2024 |
| 12 | Kapil Raj . S | Nova Carbon India(P) Ltd | 2024 |
| 13 | Karthigai Selvan . M | VENUS Home Appliances | 2024 |
| 14 | Maria Reegan Abishack.J | VENUS Home Appliances | 2024 |
| 15 | Mohamed Arsath . P | Nova Carbon India(P) Ltd | 2024 |
| 16 | Nandhiha . P | VENUS Home Appliances | 2024 |
| 17 | Nitthya Shree . SV | VENUS Home Appliances | 2024 |
| 18 | Prathick Murugan | VENUS Home Appliances | 2024 |
| 19 | Rasika. B | SHAI Technology | 2024 |
| 20 | Santhi Endra Samily . J | SHAI Technology | 2024 |
| 21 | Siva Kumar . B | VENUS Home Appliances | 2025 |
| 22 | Sneha. K | VENUS Home Appliances | 2024 |
| 23 | Venciya . C | Nova Carbon India(P) Ltd | 2024 |
2023 - 2024
| S.No | Register No | Name of the Student | Name of the Company | Year |
|---|---|---|---|---|
| 1 | 95072113001 | AAKASH V | SF XAVIER PLUMBING MANUFACTURE | 2023 |
| 2 | 95072113002 | ALEX JUSTIN DANIEL.N | V.O.C PORT AUTHORITY | 2023 |
| 3 | 95072113003 | AMATHU SAFRIN R | ENTUIDO PRIVATE LTD | 2023 |
| 4 | 95072113004 | AROCKA FANTIN FERNANDO | V.O.C PORT AUTHORITY | 2023 |
| 5 | 95072113005 | ATHVANI M | E.B SUBSTATION | 2023 |
| 6 | 95072113006 | AVINASH RABI G E | V.O.C PORT AUTHORITY | 2023 |
| 7 | 95072113007 | AYYANAR S | V.O.C PORT AUTHORITY | 2023 |
| 8 | 95072113008 | BENITTO VASANTH K | SF XAVIER PLUMBING MANUFACTURE | 2023 |
| 9 | 95072113009 | BRAISON JEBA DOSS B | VALUTHUR GAS TURBINE | 2023 |
| 10 | 95072113010 | DAVID KAMARAJ | ARUN REGA BAKERY MACHINERIES PVT.LTD (COVAI) | 2023 |
| 11 | 95072113011 | DINESH M | SF XAVIER PLUMBING MANUFACTURE | 2023 |
| 12 | 95072113012 | ESAKKIMUTHU E | VALUTHUR GAS TURBINE POWER STATION | 2023 |
| 13 | 95072113014 | GRACELIN JULIET I | VENUS ELECTRONICS - THOOTHUKUDI | 2023 |
| 14 | 95072113015 | HANU PRAKASH L | ANJANA INFOTECH, RAJAPALAYAM | 2023 |
| 15 | 95072113016 | HARI BALAN P | SF XAVIER PLUMBING MANUFACTURE | 2023 |
| 16 | 95072113017 | IRFANA FATHIMA S | ANJANA INFOTECH, RAJAPALAYAM | 2023 |
| 17 | 95072113018 | IYAPPAN D | SEPC POWER PVT.LTD | 2023 |
| 18 | 95072113019 | JAXLINE VINO V | VENUS ELECTRONICS - THOOTHUKUDI | 2023 |
| 19 | 95072113020 | JEBASAM M | ELINS SWITCHBOARD PVT.LTD. (BANGLORE) | 2023 |
| 20 | 95072113021 | JEBILA J | VENUS ELECTRONICS - THOOTHUKUDI | 2023 |
| 21 | 95072113022 | JERLIN J RAJ | SHREE SANGHVI COTTON MILL | 2023 |
| 22 | 95072113023 | JEYA JOHN DENIL A | SHREE SANGHVI COTTON MILL | 2023 |
| 23 | 95072113024 | JEYANTHA RINNA.A | VENUS ELECTRONICS - THOOTHUKUDI | 2023 |
| 24 | 95072113026 | JOSHUA D | V.O.C PORT AUTHORITY | 2023 |
| 25 | 95072113027 | JOYAL S | SF XAVIER PLUMBING MANUFACTURE | 2023 |
| 26 | 95072113028 | KALI ESWARAN G | SEPC POWER PVT.LTD | 2023 |
| 27 | 95072113029 | KASTHURI RANGAN. N | SF XAVIER PLUMBING MANUFACTURE | 2023 |
| 28 | 95072113030 | KATHIR IMMANUVEL A | SF XAVIER PLUMBING MANUFACTURE | 2023 |
| 29 | 95072113031 | LAWRANCE J | V.O.C PORT AUTHORITY | 2023 |
| 30 | 95072113033 | MADESH R | SUBSTATION (PALAYAMKOTTAI) | 2023 |
| 31 | 95072113034 | MAHALAKSHMI M | ANJANA INFOTECH, RAJAPALAYAM | 2023 |
| 32 | 95072113035 | MANI SHANKAR N | VALUTHUR GAS TURBINE POWER STATION | 2023 |
| 33 | 95072113036 | MANISH MOORTHY J | SAKTHI AUTO COMPONENTS LTD | 2023 |
| 34 | 95072113037 | MANOJ G | SF XAVIER PLUMBING MANUFACTURE | 2023 |
| 35 | 95072113038 | MATHAN S | GLOBE RADIO PVT.LTD | 2023 |
| 36 | 95072113039 | MERWIN I | SF XAVIER PLUMBING MANUFACTURE | 2023 |
| 37 | 95072113040 | MOHAMED HALITH S | GLOBE RADIO PVT.LTD | 2023 |
| 38 | 95072113041 | MOHAMED NAFIL S | GLOBE RADIO PVT.LTD | 2023 |
| 39 | 95072113042 | MOHAMED SAFWAN . S.S | SF XAVIER PLUMBING MANUFACTURE | 2023 |
| 40 | 95072113043 | MOHAMED THOUFEEQ M S | GALWIN TECHNOLOGY ONLINE | 2023 |
| 41 | 95072113044 | MOHAMMED MASTHAN BASIL M | GALWIN TECHNOLOGY ONLINE | 2023 |
| 42 | 95072113045 | MOHAMMED MUSTHAF J | SIRIUS COMPUTER SOLUTION | 2023 |
| 43 | 95072113046 | MUTHU SELVAM T | GLOBE RADIO PVT.LTD | 2023 |
| 44 | 95072113047 | NITHIYA S | ANJANA INFOTECH, RAJAPALAYAM | 2023 |
| 45 | 95072113048 | PADMASANI K | ANJANA INFOTECH, RAJAPALAYAM | 2023 |
| 46 | 95072113049 | PAVIDHARSHINI T | BSNL - VANAARPETTAI | 2023 |
| 47 | 95072113050 | PAVITHRA I | BSNL - VANAARPETTAI | 2023 |
| 48 | 95072113051 | PRATHIPA.S | BSNL - VANAARPETTAI | 2023 |
| 49 | 95072113052 | RAHUL S | ELINS SWITCHGEAR PVT.LTD | 2023 |
| 50 | 95072113054 | REBISON A | V.O.C PORT AUTHORITY | 2023 |
| 51 | 95072113055 | REYSON S | SF XAVIER PLUMBING MANUFACTURE ELCTRICAL WORK | 2023 |
| 52 | 95072113057 | SAJEEVAN J | V.O.C PORT AUTHORITY | 2023 |
| 53 | 95072113058 | SAKTHI BALA P | V.O.C PORT AUTHORITY | 2023 |
| 54 | 95072113059 | SAMSUREHA K | ANJANA INFOTECH, RAJAPALAYAM | 2023 |
| 55 | 95072113062 | SEKAR ALPHONSE S | GALWIN TECHNOLOGY ONLINE | 2023 |
| 56 | 95072113063 | SELVAGANESH S | SF XAVIER PLUMBING MANUFACTURES | 2023 |
| 57 | 95072113064 | SELVARAJESH S | SHREE SANGHVI COTTON MILL | 2023 |
| 58 | 95072113065 | SHARMITHA M | ENTUIDO PRIVATE LTD | 2023 |
| 59 | 95072113066 | SIVAKUMAR A | ENTUIDO PRIVATE LTD | 2023 |
| 60 | 95072113067 | SIVARAMAKRISHNAN S | ELINS SWITCHBOARD PVT.LTD | 2023 |
| 61 | 95072113068 | SOWMIYA M | VENUS ELECTRONICS - THOOTHUKUDI | 2023 |
| 62 | 95072113069 | SOWMIYA R | ANJANA INFOTECH | 2023 |
| 63 | 95072113070 | SRENATH CM | VALUTHUR GAS TURBINE POWE STATION | 2023 |
| 64 | 95072113071 | SRI RAM M | AK INFO PARK PVT.LTD | 2023 |
| 65 | 95072113072 | SRIBALAJI K | VALUTHUR GAS TURBINE POWE STATION | 2023 |
| 66 | 95072113073 | SUBRAMANI G | GALWIN TECHNOLOGY ONLINE | 2023 |
| 67 | 95072113074 | SUMAN M | VALUTHUR GAS TURBINE POWER STATION | 2023 |
| 68 | 95072113075 | SURESH K V | VALUTHUR GAS TURBINE POWE STATION | 2023 |
| 69 | 95072113077 | THANESH CHRISTOPER T | VALUTHUR GAS TURBINE POWE STATION | 2023 |
| 70 | 95072113078 | VARSHINIPRIYA V | ANJANA INFOTECH | 2023 |
| 71 | 95072113079 | VASANTH RAJA C | GALWIN TECHNOLOGY- (TENKASI) | 2023 |
| 72 | 95072113080 | VINSTON.R | V.O.C PORT AUTHORITY | 2023 |
| 73 | 95072113308 | MARIGANESH M | EB SUBSTATION -(PALAYAMKOTTAI) | 2023 |
| 74 | 95072113309 | MASANAM K | AAVIN MILK PRODUCER UNION | 2023 |
| 75 | 95072113310 | MICHEAL J | ENFROS TECHNOLOGIS PVT.LTD | 2023 |
| 76 | 95072113311 | MOHAMED MEERAN ASHIF M | VALUTHUR GAS TURBINE POWE STATION | 2023 |
| 77 | 95072113319 | RAHUL P | JEHOVAH NISSI DESIGN (&) BULID PVT.LTD(TVL) | 2023 |
| 78 | 95072113320 | RAMYA V | VIVEKA ELECTRICAL & ELCTRONICS ENGG | 2023 |
2022 - 2023
| S.No | Reg. No | Name of the Student | Name of the Company | Year |
|---|---|---|---|---|
| 1 | 95071913055 | S. Ramesh Kanna | Thulasi Power of steel | 2022 |
| 2 | 95071913322 | S Prakash Raj | Bosch Pvt Ltd - Gangaikondan | 2022 |
| 3 | 95071913072 | Sudali P M | Bosch Pvt Ltd - Gangaikondan | 2022 |
| 4 | 95071913046 | J Peter | Bosch Pvt Ltd - Gangaikondan | 2022 |
| 5 | 95071913063 | Satheesh E | Bosch Pvt Ltd - Gangaikondan | 2022 |
| 6 | 95071913065 | Siddiq A | Bosch Pvt Ltd - Gangaikondan | 2022 |
| 7 | 95071913316 | Mohamed Riyas M R | Bosch Pvt Ltd - Gangaikondan | 2022 |
| 8 | 95071913302 | Adhi sivan V | Bosch Pvt Ltd - Gangaikondan | 2022 |
| 9 | 95071913045 | Nirmal A | Bosch Pvt Ltd - Gangaikondan | 2022 |
| 10 | 95071913052 | Rahul K | Bosch Pvt Ltd - Gangaikondan | 2022 |
| 11 | 95071913320 | Muthu Vigneshwaran D | Bosch Pvt Ltd - Gangaikondan | 2022 |
| 12 | 95072113016 | Hari Balan P | DCW Limited- Thoothukudi | 2022 |
| 13 | 95072113027 | Joyal S | DCW Limited- Thoothukudi | 2022 |
| 14 | 95072113055 | Reyson S | DCW Limited- Thoothukudi | 2022 |
| 15 | 95072113008 | Benitto Vasanth K | DCW Limited- Thoothukudi | 2022 |
| 16 | 95071913070 | Subash Arun P | Tamil Nadu Generation and Distribution corporation Ltd | 2022 |
| 17 | 95072013317 | Esakkiraja E | Tamil Nadu Generation and Distribution corporation Ltd | 2022 |
| 18 | 95072013326 | S Kannan | Tamil Nadu Generation and Distribution corporation Ltd | 2022 |
| 19 | 95072013025 | Maya krishnan S | Tamil Nadu Generation and Distribution corporation Ltd | 2022 |
| 20 | 95072013024 | Mathesh K | Tamil Nadu Generation and Distribution corporation Ltd | 2022 |
| 21 | 95072013019 | Karthik Raja A | Tamil Nadu Generation and Distribution corporation Ltd | 2022 |
| 22 | 95072013360 | Vishwanath M | CodeBind Technologies | 2022 |
| 23 | 95072013350 | Sheik Fazil M | CodeBind Technologies | 2022 |
| 24 | 95072013081 | Evan Benildus J | CodeBind Technologies | 2022 |
| 25 | 95072013034 | Prabakar M V | Tremendous Tech Pvt Ltd | 2022 |
| 26 | 95072013017 | Karthick Mathan V | Tremendous Tech Pvt Ltd | 2022 |
| 27 | 95072013354 | Syed Anwar D | Tremendous Tech Pvt Ltd | 2022 |
| 28 | 95072013356 | Thayammal E | Jascon Energy Pvt Ltd | 2022 |
| 29 | 95072013008 | Aswin T | 8Queen Next Gen Soft | 2022 |
| 30 | 95072013033 | Pavithran M | 8Queen Next Gen Soft | 2022 |
| 31 | 95072013028 | Muthu Ganesh A | 8Queen Next Gen Soft | 2022 |
| 32 | 95072013036 | Rajalakshmi R | Adventure Technology sol Pvt Ltd | 2022 |
| 33 | 95072013029 | Muthu Lakshmi R K | Adventure Technology sol Pvt Ltd | 2022 |
| 34 | 95072013023 | Madhu Boomika Vasu P | Adventure Technology sol Pvt Ltd | 2022 |
| 35 | 95072013035 | Priyadharshini R | Adventure Technology sol Pvt Ltd | 2022 |
| 36 | 95072013039 | Sarojini A | Adventure Technology sol Pvt Ltd | 2022 |
| 37 | 95071913032 | Leen Vimal Roy | Sun star Engineering - Tirunelveli | 2022 |
| 38 | 95071913039 | Mohamed Muthafa Absar S | Sun star Engineering - Tirunelveli | 2022 |
| 39 | 95071913312 | Loka Bharath M | Sun star Engineering - Tirunelveli | 2022 |
| 40 | 95071913029 | Kapil Raja R | Sun star Engineering - Tirunelveli | 2022 |
| 41 | 95071913030 | Karthikeyan S | Sun star Engineering - Tirunelveli | 2022 |
| 42 | 95071913003 | Ajay Kumar M | Sun star Engineering - Tirunelveli | 2022 |
| 43 | 95071913035 | Marisan S | Thermal Power plant - Tuticorin | 2022 |
| 44 | 95071913024 | Jeyaramakrishnan A S | Thermal Power plant - Tuticorin | 2022 |
| 45 | 95071913018 | Hari Shankar R | Thermal Power plant - Tuticorin | 2022 |
| 46 | 95071913014 | Eswar U | Thermal Power plant - Tuticorin | 2022 |
| 47 | 95071913004 | Ajay M | Thermal Power plant - Tuticorin | 2022 |
| 48 | 95071913034 | Marikannan T | Valli Engineering Machines works | 2022 |
| 49 | 95071913021 | Jawahar R | Valli Engineering Machines works | 2022 |
| 50 | 95071913038 | Mohamed Mustafa A | Valli Engineering Machines works | 2022 |
| 51 | 95071913034 | Mohamed Sajith S | Valli Engineering Machines works | 2022 |
| 52 | 95071913034 | Jeya Nagaraja J | Valli Engineering Machines works | 2022 |
| 53 | 95071913023 | Joseph Lordson F | Valli Engineering Machines works | 2022 |
| 54 | 95071913025 | Joseph Rohan P | Valli Engineering Machines works | 2022 |
| 55 | 95071913026 | Mohmmed Abdul Kalam J | Valli Engineering Machines works | 2022 |
| 56 | 95071913010 | Chithra Bhanu V | GAO Tek Inc- Chennai | 2022 |
| 57 | 95071913042 | Mohamed Umer M | NOVA Carbons India Pvt Ltd | 2022 |
| 58 | 95071913028 | Kannan S V | kasiyanantha Cooking Ranges Pvt Ltd | 2022 |
| 59 | 95071913017 | Haja Farhaan L | kasiyanantha Cooking Ranges Pvt Ltd | 2022 |
| 60 | 95071913011 | Elson A | kasiyanantha Cooking Ranges Pvt Ltd | 2022 |