| Publications | |
|---|---|
| 1 | Deep Intelligent Technique forPerson Re-Identification System in Surveillance Images, Ms R MallikaPandeeswari, G Rajakumar, Pattern Recognition, Pergamon, 45809, 162,0031-3203 / 1873-5142, 111349, https://doi.org/10.1016/j.patcog.2025.111349 |
| 2 | A robust low-power fsm cordic lmsfilter design for exponential noise removal in pacemaker, N. Agnes ShinyRachel & G. Rajakumar, International Journal of Electronics, Taylor &Francis, 45627, 111-12, 0020-7217 / 1362-3060, 2303-2323,https://doi.org/10.1080/00207217.2023.2267216 |
| 3 | Surface defect prediction onprinted circuit boards using a novel deep learning model with spatial andchannel attention-based DenseNet, Vanamamalai, R.S.M., Samuthiram, M.S.,Electrical Engineering, Springer Nature Singapore, 45536, 107(1), , pp.1299-1313, https://doi.org/10.1007/s00202-024-02737-6 |
| 4 | IEZ-Source Inverter Topology withTuned PID Controller of Carrier SPWM Technique in Grid Connected System, PKannan and S Arockia Edwin Xavier , Journal of Circuits, Systemsand Computers , World Scientific Publishing Company, 45597, 33(17),2450299, https://doi.org/10.1142/S0218126624502992 |
| 5 | Design and Analysis of InP/GaNSurrounding Gate TFETs for High-Sensitivity Biosensing Applications, R. PremAnanth, P. Parthasarathy, Hashim Elshafie, Azath Mubarakali, ECS Journal ofSolid State Science and Technology , 2025, 14(3), , , DOI 10.1149/2162-8777/adc2d2 |
| 6 | Optimizing Thermal Characteristicsand Mobility in Sub-10 nm β-(AlxGa1−x)2O3/Ga2O3 Tri-Metal MODFETs forAdvanced Biosensing Applications, R. Prem Ananth, Hashim Elshafie, C. SureshBabu, Azath Mubarakali, ECS Journal of Solid State Science and Technology ,2025, 14(1), , , DOI 10.1149/2162-8777/adac8d |
| 7 | Connected map-induced resourceallocation scheme for cognitive radio network quality of servicemaximization, K. Saravanan, R. Jaikumar, S. Allwin Devaraj, Om Prakash Kumar,Scientific Reports, Springer Nature, April & 2025, Vol. 15, ArticleNumber 14037, E-ISSN: 2045-2322, 1--21,https://doi.org/10.1038/s41598-025-98946-5 |
| 8 | Energy efficient relay selectionframework for 5G communication using cognitive radio networks, S. EsakkiRajavel, S. Allwin Devaraj, A. Andrew Roobert, Om Prakash Kumar, V. Shweta,Scientific Reports, Springer Nature, May & 2025, Vol. 15, Article Number15566, E-ISSN: 2045-2322, 1--12, https://doi.org/10.1038/s41598-025-00068-5 |
| 9 | Secure channel estimation model forcognitive radio network physical layer security using two-level shared keyauthentication, Saravanan, K., Gurumoorthy, K.B., Stalin, Allwin DevarajStalin, Scientific Reports volume, Springer Nature, 45658, Vol. 15,Article Number 2445, E-ISSN: 2045-2322, 1--17, https://doi.org/10.1038/s41598-025-86165-x |
| 10 | Optimized CNN and adaptive RBFNNfor channel estimation and hybrid precoding approaches for multi usermillimeter wave massive MIMO, Pradheep T Rajan B, Muthukumarana N,International Journal of Electronics, Taylor anfd Francis, 45474, 1362-3060, ,https://doi.org/10.1080/00207217.2024.2372060 |
| 11 | Accurate segmentation of COVID-19infected regions in lung CT scans with deep learning, Lenin Marksia, U.,Yesubai Rubavathi, C., Neural Computing and Applications, Springer, 2024,Vol. 36, Issue 15, 0941-0643 (Print)1433-3058 (Online), 22511–22531,https://doi.org/10.1007/s00521-024-10336-6 |
| 12 | A novel boosted Ada‑Boostclassifier for MRI‑based brain tumour detection, E. Francy Irudaya Rani; T.Lurthu Pushparaj; E. Fantin Irudaya Raj; M. Appadurai, Multimedia Tools andApplications, Springer Nature, Oct-24 (online), —, 1380‑7501 (print), 1573‑7721(online), Not specified, 10.1007/s11042‑024‑20405‑6 |
| 13 | Deep Learning based Channel StateEstimation for Enhancing 6G Communication, L.R. Priya, S. Allwin Devaraj,Valli Suseela, T. Abitha Jency, International Conference on Visual Analyticsand Data Visualization, ICVADV 2025, IEEE, 45717, ISBN:979-8-3315-2139-4, 332-338, doi:10.1109/ICVADV63329.2025.10961677. |
| 14 | Aqua Optimize Transformation ofWater Management With Cloud-Powered Efficiency, G. Ignisha Rajathi, L.R.Priya, R. Vedhapriyavadhana, K. Deepthyka, IEEE International Conference onModeling, Simulation and Intelligent Computing, MoSICom 2024, IEEE, 45627, ,ISBN:979-8-3315-3331-1, 501-506,, doi: 10.1109/MoSICom63082.2024.10882034. |
| 15 | Development of Class TopperOptimized Transfer Learning-Mobile Net Classifier Model for Effective SkinCancer Classification, A. Rebekah, G. Rajakumar, K. Lakshmi Narayanan,International Conference on Visual Analytics and Data Visualization, ICVADV2025, 45717, ISBN:979-8-3315-2139-4, , doi: 10.1109/ICVADV63329.2025.10961677. |
| 16 | Enhancing acute leukemiaclassification through hybrid fuzzy C means and random forest methods, K.Lakshmi Narayanan, R. Santhana Krishnan, Y. Harold Robinson, S. Vimal, T. A.Rashid, C. Kausha, and M. M. Hassan, Materials Today: Proceedings, Elsevier,2025, Vol. 85, No. 4, 2214-7853, 3642–3646, 10.1016/j.matpr.2025.03.070 |
| 17 | Development of Class TopperOptimized Transfer Learning-Mobile Net Classifier Model for Effective SkinCancer Classification, R. A, R. G and K. Lakshmi Narayanan, Proceedings ofInt. Conf. on Visual Analytics and Data Visualization (ICVADV), IEEE, 2025,1319-1321, 10.1109/ICVADV63329.2025.10961696 |
| 18 | Internet of Things - EnabledSolution for Sustainable Agricultural Waste Management, V. Velmurugan, K. L.Narayanan, V. R. Rajeshwari, S. M. Raj Kumar, 2024 5th InternationalConference on Smart Electronics and Communication (ICOSEC), IEEE, 2024, –, –,614–618, 10.1109/ICOSEC61587.2024.10722673 |
| 19 | Internet of Things EnabledReal-Time Drainage Service Hole Management System, Narayanan,K.L., Andrews, S.K., Benevent Raj, A.V., ...Swedha,M., Devi, R.S., 7th International Conference on Electronics,Communication and Aerospace Technology, ICECA 2023 - Proceedings, IEEE,45323, , 979-8-3503-4060-0, pp. 1791-1797, doi:10.1109/ICECA58529.2023.10395270. |
| 20 | Highly Accurate VGG-19 ModelOptimized Deep Learning Classifier for Breast Cancer Identification and SubTypes Classification, M. Subhishaa Jayarani, R. Kabilan, S. Allwin Devaraj,International Conference on Visual Analytics and Data Visualization, ICVADV2025, 2025, doi:10.1109/ICVADV63329.2025.10961239. |
| 21 | CNN-Based Automated Detection ofWax Coating on Apples, M. Nagaraju, D. Pratyusha, P. Kannan, K. Shilpa, M.Sandhyarani, G. Charles Babu, 4th International Conference on UbiquitousComputing and Intelligent Information Systems, ICUIS 2024, IEEE, 2024, , , ,doi: 10.1109/ICUIS64676.2024.10866855. |
| 22 | An Efficient Access of Spectrum inTransmission Over Cognitive Radio Using Deep Learning,, Esakki RajavelS; Malathy S; Kannan P; Bathrinath V; UdayakiranD; Santhoshwaran M, InternationalConference on Emerging Research in Computational Science (ICERCS), Coimbatore,India, , IEEE, 2024, , , 01 to 5, doi: 10.1109/ICERCS63125.2024.10894790. |
| 23 | Enhancing Potato Plant DiseaseDetection using CNNs with Transfer Learning: A Robust AI-Driven Approach,, K.L. Flower, P. S. Padmini, S. Rabbani, K. K. Datti, P. Kannan and V.Vivekanandhan, International Conference on Electronics, Communication andAerospace Technology (ICECA), Coimbatore, India, IEEE, 45597, ,979-8-3503-6790-4, pp. 1627-1632, doi: 10.1109/ICECA63461.2024.10801070. |
| 24 | Advanced Epileptic SeizureRecognition with a Hybrid CNN-BiLSTM Model on EEG Signals, L. Krishna Kumari,R. Prem Ananth, K. Ramalakshmi, B. Mohan, S.P. Santhoshkumar, S. Mahalakshmi,1st IEEE International Conference on Smart and Sustainable Developments inElectrical Engineering, SSDEE 2025, IEEE, 2025, , , , doi:10.1109/SSDEE64538.2025.10968390. |
| 25 | IoT Enabled Smart Metering forDomestic Electrical Distribution System Using Arduino, B. Mohan, S.Mahalakshmi, R. Prem Ananth, J. Relin Francis Raj, R. Santhana Krishnan, P.Sundaravadivel, D. Sarathkumar, 3rd IEEE International Conference on DeviceIntelligence, Computing and Communication Technologies, DICCT 2025, IEEE,2025, , , 45-51, , doi: 10.1109/DICCT64131.2025.10986453. |
| 26 | Design of monopole circular patchantenna based on DGS for UWB applications, K. B. Gurumoorthy, A. Arunraja,Thangaraj, Anbuselvi Cynthia, R. Chandru, S. Rajavel, S, Esakki, S. AllwinDevaraj, Antennas for Industrial and Medical Applications with OptimizationTechniques for Wireless Communication, CRC Press, December & 2024, ,ISBN- 978-1-032-77497-8, pp: 16-32, https://doi.org/10.1201/9781003560487 |
| 27 | A Modified 2:1 Multiplexer-BasedLow Power Ternary ALU for IoT Applications, Gurumoorthy, K.B., William,B.S.Allwin Devaraj Stalin, Journal of Engineering Science and TechnologyReview, Democritus University of Thrace, School of Science (Kavala Campus),located in Kavala, Greece, 45566, 17(7), 1791-2377, pp. 104–109, 10.25103/jestr.175.14 |
| 28 | Implementation of ANFIS AssistedModified CNN Classifier for Autism Spectrum Disorder Detection, A. BennyRichard, J. Friska, K. Lakshmi Narayanan, International Conference on VisualAnalytics and Data Visualization, ICVADV 2025, IEEE, 2025, pp. 1322-1326,,doi: 10.1109/ICVADV63329.2025.10961140. |
| 29 | Improving the Performance of Network-on-Chipby Utilizing Fault Zone Tiling to Reuse Trace Buffers, R. Valli Suseela, N.Sabu, S. Kevin, S. Revathy, L. Revathy, K. Lakshmi Narayanan, 5thInternational Conference on Sustainable Communication Networks andApplication, ICSCNA 2024, , 2024, , , , doi:10.1109/ICSCNA63714.2024.10864168. |
| 30 | INNS: A Novel Identification ofMachine Learning Based Dental Disease Identification Scheme Using ImprovedNeural Network Strategy, A. Jaya Mabel Rani, R. Valli Suseela, R. Anbunathan,K. Selvi, P. Sentil, G. Kumaran, 2nd World Conference on Communication andComputing, WCONF 2024, IEEE, 2024, , , , doi:10.1109/WCONF61366.2024.10692197. |
| 31 | Development of an Expert System forAdvanced Podiatric Treatments and Ergonomics, P. Vigneshwarn, V. BuvaneshPandian, M. Radha, B. Mohan, R. Santhana Krishnan, J. Relin Francis Raj, 3rdInternational Conference on Intelligent Systems, Advanced Computing, andCommunication, ISACC 2025, 2025, 924-930, , , ,10.1109/ISACC65211.2025.10969414. |
| 32 | Investigation of the Challenges inAnalog/RF Circuit Design for Millimeter Wave Applications and PossibleSolutions, PS Arunodhayamary, G Rajakumar, M Venkatesh, AA Roobert, CircuitDesign for Modern Applications, CRC Press, 45689, 1st edition, 186-200,https://doi.org/10.1016/j.patcog.2025.111349 |
| 33 | Optimal Approaches for EnhancingEnergy Efficiency in Circuits, A. Rameshbabu, V.R.S. Mani, V.N.Senthil Kumaran, Neethu Anna Sabu, Circuit Design for ModernApplications, CRC Press, 45658, , 9781003483052,, 11, https://doi.org/10.1201/9781003483052 |
| 34 | Performance Analysis of an InnerGate Vertical TFET, K. Kalai Selvi, K.S. Dhanalakshmi, G. Sathashivam, K.Lakshmi Narayanan, Circuit Design for Modern Applications (Book Chapter), CRCPress, 2025, 1st Edition, eBook ISBN: 9781003483052, Chapter 14, - |
| 35 | IoT-Based Excellence Monitoring ofWater Quality in Real-Time, R Kabilan, R Ravi, Technological Applications forSmart Sensors, Apple Academic Press, 45901, 1st Edition, 9781003610717,, , |
| 36 | Forage Automation Based on IoT forAquatic Species, R Kabilan, R Ravi, Technological Applications for SmartSensors, Apple Academic Press, 45901, 1st Edition, 9781003610717,, , |
| 37 | Use of Biometrics for WirelessCommunication Validation, R Kabilan, R Ravi, Technological Applications forSmart Sensors, Apple Academic Press, 45901, 1st Edition, 9781003610717,, , |
| 38 | ANN Based Malicious IoT-BoT TrafficDetection in IoT Network , R Kabilan, MP Austin, JZ Gabrie, R Ravi, Intelligent Technologies forResearch and Engineering, , Bentham Science Publishers, 45474,9789815196276,, 131-149, https://doi.org/10.2174/97898151962691240301 |
| 39 | High-Performance Mixed Signal VLSIDesign For Multimode Demodulator, R Kabilan, JZ Gabrie, R Ravi, MP Austin,Intelligent Technologies for Research and Engineering, Bentham SciencePublishers, 45474, , 9789815196276,, 150-167, https://doi.org/10.2174/97898151962691240301 |
| 40 | High Optimization of Image Transmissionand Object Detection Technique for Wireless Multimedia Sensor Network, RKabilan, R Ravi, JZ Gabrie, MP Austin, Intelligent Technologies for Researchand Engineering, Bentham Science Publishers, 45474, 9789815196276,, 118-130, https://doi.org/10.2174/97898151962691240301 |
| 41 | Pre Placement 3D Floor planning of3D Modules Using Vertical Constraints For 3D IC'S, JZ Gabrie, R Ravi, RKabilan, MP Austin, Intelligent Technologies for Research and Engineering, Bentham Science Publishers, 45474, , 9789815196276,,168-184 , https://doi.org/10.2174/97898151962691240301 |
| 42 | Exploring the Design andPerformance Dynamics of CMOS Voltage Controlled Ring Oscillator Stages, Dr.M.V.Rajee, C. Mythili, Circuit Design for Modern Applications, crc press,2025, https://doi.org/10.1201/9781003483052 |
| 43 | Performance Analysis ofSegmentation Techniques Using Digital Image, S. Kannadhasn, R. Vallisuseela,M.V. Rajee, U. Lenin Marksia, P. Bhuvana, S. Sherlin Leela Princy, LectureNotes in Networks and Systems, Springer , 2025, , , , https://doi.org/10.1007/978-981-97-8666-4_24 |
| 44 | Environmental monitoring andconservation using drones, Raj, E.F.I.; Manimala, K.; Rani, E.F.I.; Darwin,S., Drone Applications for Industry 5.0 (book chapter), IGI Global, 45444, —,ISBN 9798369320938 / 9798369320952, ~23 pp., 10.4018/979‑8‑3693‑2093‑8.ch019 |
| 45 | BIOMEDICAL ENGINEERING IN THE AGEOF AI: APPLICATIONS AND IMPLICATIONS, Varsha M. R, M.V.Rajee and Valli Suseela R, Sherlin Leela Princy, , Journal ofXidian University, Journal of Xidian University, , 2024, Volume 18, issue 8,, Page No: 183 – 191, Doi.10.37896/jxu18.8/021 |
| 46 | IoT-Enabled Landslide MonitoringSystem using LoRa Technology, S.Esakki Rajavel, B.Pradheep T Rajan,P.Haseena, Janani Esther Nilani A, Gomathi H, International Journal ofAdvanced Research Trends in Engineering and Technology, , 45505, Vol. 11& Issue 8, 2394-3777, |
| Publications | |
|---|---|
| 1 | Vector-to-Vector Mapping with Stacked GatedRecurrent Units for Biosignal Enhancement, Evangelin Dasan, RajakumarGnanaraj, Nelson Samuel Jebastin Jeyabalan, Circuits, Systems, and SignalProcessing, , Springer US, 45383, 43(7), 0278-081X / 1531-5878, 4412–4438 ,https://doi.org/10.1007/s00034-024-02658-6 |
| 2 | Accurate Liver Fibrosis DetectionThrough Hybrid MRMR‑BiLSTM‑CNN Architecture with Histogram Equalization and Optimization,R. Janani Abinaya, G. Rajakumar, Journal of ImagingInformatics in Medicine, Springer International Publishing, 45323, 37,2948-2925 / 2948-2933, 1008-1022, https://doi.org/10.1007/s10278-024-00995-1 |
| 3 | An efficient glioma classificationand grade detection using hybrid convolutional neural network-based SVMmodel, S.Shargunam, Dr. G. Rajakumar, The Imaging Science Journal, Taylor& Francis, 45323, 72(1), 1368-2199 / 1743-131X, 1 to 22,https://doi.org/10.1080/13682199.2023.2215031 |
| 4 | Enhancing high-speed digitalsystems: MVL circuit design with CNTFET and RRAM, M.M. Vijay, Om PrakashKumar, Sharmila Anand John Francis, Allwin Devaraj Stalin, Shweta Vincent,,Journal of King Saud University - Computer and Information Sciences,,Elsevier, 45383, Vol. 36, Issue 04, E-ISSN: 2213-1248, pp. 1-11,,https://doi.org/10.1016/j.jksuci.2024.102033 |
| 5 | A Mutual Energy Harvesting-inducedTask Offloading Method for Wireless Sensor Networks coupled with the Internetof Things, Vasim Babu M, Gurumoorthy K B, Allwin Devaraj S, Ad Hoc &Sensor Wireless Networks, Old City Publishing, September & 2023, Vol. 57,Issue 1-2, 1551-9899, pp. 91-114, DOI: 10.32908/ahswn.v57.9997 |
| 6 | Synthesis of biogenic cerium oxide‑supportedosmium oxide nanoalloy from Oldenlandia umbellata L. plant extract forpharmacological applications, T. Lurthu Pushparaj; E. Fantin Irudaya Raj; E.Francy Irudaya Rani; M. Appadurai, Biomass Conversion and Biorefinery,Springer, Dec 2023 (online), Vol 15, Issue 1, 2190‑6815, 1327–1341,10.1007/s13399‑023‑05191‑9 |
| 7 | A detailed review ofcontrast-enhanced fluorescence magnetic resonance imaging techniques forearlier prediction and easy detection of COVID-19, Pushparaj, T.L.; E.F.I.Raj; E.F.I. Rani, Computer Methods in Biomechanics and BiomedicalEngineering, Taylor & Francis, 45108, 11(4), —, 1450–1462,10.1080/21681163.2022.2144762 |
| 8 | Synthesis of nickel oxidenanoparticles from Enicostemma littorale plant extract and investigation oftheir photocatalytic and antimicrobial properties, E. Francy Irudaya Rani; T.Lurthu Pushparaj; E.F.I. Raj; M. Chithambara Thanu, Applied Organometallic Chemistry,Wiley, 45200, Vol. 37, Issue 12, 1099-0739, e7285, 10.1002/aoc.7285 |
| 9 | Hybrid metal complex with TiO2/SiO2composite-doped polymer for the enhancement of photo energy conversion insilicon solar panels, E. Francy Irudaya Rani; T. Lurthu Pushparaj; E.F.I.Raj; S. Darwin, Journal of Materials Science: Materials in Electronics,Springer, 45139, Vol. 34, Issue 23, 1573-482X, 1665,10.1007/s10854-023-11079-1 |
| 10 | Data Analysis and Visualisation ofMaster Sample Management and Due Date Alert Tool, Priya, L.R., Vignesh, Raj,S.,Muthukumar, R., Proceedings of the 3rd International Conference on AppliedArtificial Intelligence and Computing, ICAAIC 2024, IEEE, 45444, ,ISBN:979-8-3503-7519-0, pp. 1156-1159, doi:10.1109/ICAAIC60222.2024.10574905. |
| 11 | GLCM features and CNN paired withBPNN used to classify medical cancer images. , Brundha, P., Sathya, P., &Rajakumar, G., AIP ConferenceProceedings., AIP Publishing, 45474, 2965(1), , ,https://doi.org/10.1063/5.0212555 |
| 12 | Performance Analysis of ModifiedCNN Model In Lung Nodule Segmentation., Elaine Kiruba, G Rajakumar, P MalinBruntha, International Conference on Inventive Computation Technologies(ICICT), IEEE, 45383, 2767-7788, 1343-1348, https://doi.org/10.1109/icict60155.2024.10544397 |
| 13 | Internet of Things EnabledReal-Time Drainage Service Hole Management System, S Kevin Andrews, A VictorBenevent Raj, M Swedha, G Preetha, R Soundharya Devi, K Lakshmi Narayanan,International Conference on Electronics, Communication and AerospaceTechnology (ICECA), IEEE, 45231, , 979-8-3503-4060-0, 1791-1797, doi:10.1109/ICECA58529.2023.10395270. |
| 14 | SENT2BAYES: A Hybrid MachineLearning Model Combining Word2vec and Multi-Nomial Naive Bayes Classifier forMovie Review Sentiment Analysis in Twitter, Narayanan, K.L., Jothi,J.N., Soundiraraj, N., ...Darney, P.E., Sundararajan, S.,International Conference on Self Sustainable Artificial Intelligence Systems,ICSSAS 2023 - Proceedings, IEEE, 45200, 979-8-3503-0085-7, pp. 333-339, doi:10.1109/ICSSAS57918.2023.10331908. |
| 15 | DeepTweet: LeveragingTransformer-based Models for Enhanced Fake News Detection in TwitterSentiment Analysis, Narayanan, K.L., Vallileka, N., Sundaravadivel,P., Karthikeyan, U., Sundararajan, S., 7th International Conferenceon I-SMAC (IoT in Social, Mobile, Analytics and Cloud), I-SMAC 2023 -Proceedings, IEEE, 45200, , 979-8-3503-4148-5, pp. 438-443, doi:10.1109/I-SMAC58438.2023.10290217. |
| 16 | A Novel CNN-Based IoT SystemArchitecture for Real-Time Detection and Prevention of Animal Intrusion in Farmland,Narayanan, K.L., Ashokkumar, C., Kumar, M.A., ...Krishnan,R.S., Julie, E.G., Proceedings of the 4th International Conference onSmart Electronics and Communication, ICOSEC 2023, IEEE, 45200, , , pp.1355-1361, doi: 10.1109/ICOSEC58147.2023.10276300. |
| 17 | Cutting Edge Ironing Technology:Smart Laundry Cart System, Narayanan, K.L., Rajkumar, K., Valli,A., ...Krishnan, R.S., Sundararajan, S., Proceedings of the 4thInternational Conference on Smart Electronics and Communication, ICOSEC 2023,IEEE, 45170, , 979-8-3503-0088-8, pp. 174-181, doi:10.1109/ICOSEC58147.2023.10275966. |
| 18 | EcoGuard: Uniting IoT and AI toSecure Forests and Combat Climate Change in Real-Time, Narayanan,K.L., Kumar, M.A., Ashokkumar, C., Niranjana,R., Sundararajan, S., Proceedings of the 4th International Conference onSmart Electronics and Communication, ICOSEC 2023, IEEE, 45200, ,979-8-3503-0088-8, pp. 480-487, doi: 10.1109/ICOSEC58147.2023.10276080. |
| 19 | Enhancing Sentiment Analysis ofTwitter Data Using Recurrent Neural Networks with Attention Mechanism,Narayanan, K.L., Nithya, S., Presskila, X.A., ...Sakthivel,B., Sundararajan, S., Proceedings of the 4th International Conference onSmart Electronics and Communication, ICOSEC 2023, IEEE, 45170, , 979-8-3503-0088-8,pp. 1348-1354, doi: 10.1109/ICOSEC58147.2023.10276098. |
| 20 | Revamping Urban Parking with IoTand CNN, Lakshmi Narayanan, K., Santhana Krishnan, R., Jegadeesan,S., ...Deepa, N., Antony Vasantha Kumar, C., InternationalConference on Sustainable Computing and Smart Systems, ICSCSS 2023 -Proceedings, IEEE, 45170, , 979-8-3503-0088-8, pp. 1099-1107, doi:10.1109/ICSCSS57650.2023.10169858. |
| 21 | Deep Learning Recurrent NeuralNetwork based Wireless Power Allocation for Hybrid TDMA-NOMA System, Aarthy,M., Kabilan, R., Feroz, C.A., 7th International Conference on InventiveComputation Technologies, ICICT 2024, , IEEE, 45383, , 2767-7788, pp.1339–1342, doi: 10.1109/ICICT60155.2024.10544670. |
| 22 | Design and Analysis of AI basedAutonomous Waste Segregator using Deep Learning, N. Muthukumaran, T. VinothKumar,R. Joshua Samuel Raj, S. Allwin Devaraj, Proceedings of the 7thInternational Conference on I-SMAC (IoT in Social, Mobile, Analytics andCloud) (I-SMAC 2023), IEEE, 2023, , 2768-0673, pp. 524-526, 10.1109/I-SMAC58438.2023.10290696 |
| 23 | DNN-based Knee OsteoarthritisDisease Detection using X-Rays, Preethi, R.P., Feroz, C.A., Kabilan, R., 7thInternational Conference on Inventive Computation Technologies, ICICT 2024,,IEEE, 45383, , 2767-7788, pp. 1349–1353, 10.1109/ICICT60155.2024.10544440 |
| 24 | A Hybrid ML-MMSE Equalizer forQuick and Precise Channel Estimation in Vector OFDM, Feroz, C.A., Vignesh,R., Benjamin.g, S., Austin, M.P., Andrew Roobert, A., Proceedings - 1stInternational Conference on Intelligent Technologies for Sustainable Electricand Communications Systems, iTech SECOM 2023, , IEEE, 45261, , , pp. 447–451, doi:10.1109/iTechSECOM59882.2023.10435011. |
| 25 | Dual-Stage Channel Estimation usingANN and Hybrid RIS Aided MIMO Systems, Pradheep T Rajan B, Muthukumaran K,Sai Meenakshinathan S, Sai Kutthalingam S, Thayaneshwaran M, Natesan I, 20233rd International Conference on Pervasive Computing and Social Networking(ICPCSN), IEEE, 45078, , 979-8-3503-2284-2, 1708–1715,10.1109/ICPCSN58827.2023.00287 |
| 26 | ANN based Quick and AccurateEstimate of Channel Availability by using Hybrid M1-MMSE Equalizer, PradheepT Rajan B, Muthukumarana N, Ramya Rajam, Vignesh, International Conference onInventive Computation Technologies, IEEE, 45078, , 2767-7788, 434-440, 10.1109/ICICT57646.2023.10134093 |
| 27 | Advancing Brain LesionClassification in CT Images: A Transfer Learning Approach with ConvolutionalNeural Networks, T. Ramya, U. L. Marksia, R. V. Suseela, P. Bhuvana, B. A.Geetha, K. L. Narayanan, 2023 3rd Int. Conf. on Innovative Mechanisms forIndustry Applications (ICIMIA), IEEE, 2023, –, –, 1112–1118,https://doi.org/10.1109/ICIMIA60377.2023.10426047 |
| 28 | An Implementation of SerialInterface Engine with Transceiver using Verilog HDL, Radha M, R.Karthika,A.Andrew Roobert, Vignesh.R, M.Philip Austin, 2023 International Conferenceon Energy, Materials and Communication Engineering (ICEMCE), IEEEConference,February & 2024, 10.1109/ICEMCE57940.2023.10433977, 979-8-3503-9337-8, 1to 6, 10.1109/ICEMCE57940.2023.10433977. |
| 29 | Sustainable Forest Monitoring: AComprehensive Wireless Sensor Solution Against Illegal Logging, M. Radha;Aiswarya Kannan; K. Priyadharshini; M. Krishnarani; G.Ram Sankar; K.LakshmiNarayanan, International Conference on Self Sustainable ArtificialIntelligence Systems (ICSSAS),, IEEEConference, December & 2023,10.1109/ICSSAS57918.2023.10331786, 979-8-3503-0085-7, 1192-1197,10.1109/ICSSAS57918.2023.10331786. |
| 30 | Lung Cancer Diagnosis andClassification Using Hybrid Neural Network Techniques, M Yasmin, A AndrewRoobert, International Conference on Sustainable Communication Networks andApplication (ICSCNA), IEEE Conference, 45231, –, 979-8-3503-1398-7,1539-1546, 10.1109/ICSCNA58489.2023 |
| 31 | A Comparative Analysis of MaliciousTraffic Detection in IoT Network using Machine Learning Algorithms, A. AndrewRoobert, M. Philip Austin, Vignesh R, R. Subitha, R. Kabilan, 2023International Conference on Intelligent Technologies for Sustainable Electricand Communications Systems (iTech SECOM), IEEE Conference, 45323, –,979-8-3503-7118-5, 452-457, 10.1109/iTechSECOM59882.2023.10435095 |
| 32 | Biosynthesis of a tri‑metallicnanoalloy for magnetic and biomedical applications, E. Francy Irudaya Rani;T. Lurthu Pushparaj; E.F.I. Raj; M. Appadurai, Applied OrganometallicChemistry, Wiley, 45078, Vol. 37, Issue 10, 1099-0739, e7178,10.1002/aoc.7178 |
| 33 | IoT‐Based Smart Parking System forIndian Smart Cities," in Machine Intelligence, Big Data Analytics,and IoT in Image Processing: Practical Applications ,, 2023, , , E.Fantin Irudaya Raj; M. Appadurai; M. Chithamabara Thanu; E. Francy IrudayaRani, Wiley, , 2023, , , pp.369-398,doi: 10.1002/9781119865513.ch15. |
| 34 | Detection of Fake News in DistributedEnvironment, Shargunam, S., & Rajakumar, G., Advanced Technologies forScience and Engineering, Bentham Science Publishers, 45444, , , 45901,https://doi.org/10.2174/9789815165586124020003 |
| 35 | Detection of Malarial UsingSystematized Image Processing, S Shargunam, G Rajakumar, IntelligentTechnologies for Automated Electronic Systems, Bentham Science Publishers,45352, , 9789815179521, 14-34, https://doi.org/10.2174/97898151795141240101 |
| 36 | Security Challenges to IOT andCloud-Based Systems in the Era of Quantum Attacks. In:, Mani, V.R.S. ,Prasad,A., Singh, T.P., Dwivedi Sharma, S, Communication Technologies and SecurityChallenges in IoT , Springer, Singapore, 45352, , 978-981-97-0051-6,p227-239, https://doi.org/10.1007/978-981-97-0052-3_11 |
| 37 | Design and Modeling of GateEngineered Tunnel Field-Effect Transistor, M. Venkatesh, A. Andrew Roobert,V. R. S. Mani, A. Suruthi Minna, G. Remya, Handbook of EmergingMaterials for Semiconductor Industry, Springer Nature Singapore, 45292, ,978-981-99-6648-6, , https://doi.org/10.1007/978-981-99-6649-3_18 |
| 38 | Innovative Device for AutomaticallyNotifying and Analyzing the Impact of Automobile Accidents, R Kabilan, RRavi, RM Pandeeswari, S Shargunam, Intelligent Technologies for AutomatedElectronic Systems, , Bentham Science Publishers, 45352, , 9789815179521,41275, https://doi.org/10.2174/97898151795141240101 |
| 39 | LMEPOP and Fuzzy Logic BasedIntelligent Technique for Segmentation of Defocus Blur, R Ravi, R Kabilan, RMPandeeswar, S Shargunam, Intelligent Technologies for Automated ElectronicSystems, , Bentham Science Publishers, 45352, , 9789815179521, 35-52, https://doi.org/10.2174/97898151795141240101 |
| 40 | IoT-Enabled Advanced FoamFirefighting E-Vehicle, R Ravi, S Kannadhasan, M Mangaleswaran, R Bharathi, RKabilan, R Mallika Pandeeswari, International Conference on MAchineinTelligence for Research & Innovations, Springer Nature Singapore,45170, V-831, 978-981-99-8134-2, 85-94, https://doi.org/10.1007/978-981-99-8135-9_8 |
| 41 | Empowering Agriculture:Blockchain’s Revolution in Smart Farming., Natraj, N.A., Balasubaramanian,S., Gurumoorthy, K.B., Purushothaman, A., Kannan P, Intelligent Robots andDrones for Precision Agriculture, Springer Nature Switzerland, 45352, ,978-3-031-51194-3, 207-240, https://doi.org/10.1007/978-3-031-51195-0_11 |
