2023-2024
| S. NO | PROJECT TITLE | PROJECT GUIDE | MEASURABLE TYPE |
|---|---|---|---|
| 1 | Design and analysis of piping systems in oil & gas plants | Mr. J. Jeremy Jeba Samuel | Research |
| 2 | Characterisation of aluminium 8011-titanium carbide -graphite composite using stir casting method | Mr. S. David Blessley | Research |
| 3 | Air flow optimization on circular duct by CFD analysis | Dr. J. Sangilimuthukumar | Research |
| 4 | Supply chain process risk assessment in process industry using MCDM methods | Dr. R.K.A. Bhalaji | Research |
| 5 | Design and development of three wheel drive forklift | Dr. J. Sangilimuthukumar | Product |
| 6 | Design and structural analysis of single plate clutch | Mr. S. Thanumalaya Perumal | Research |
| 7 | Implementation of 5S in Rali Engineering Works, Tuticorin | Mr. S.M. Sunder Rajan | Application |
| 8 | Design and structural analysis of carbon PLA composites and comparative study with regular material | Dr. K. Robinston Jeyasingh Swikker | Research |
| 9 | Experimental analysis of tyre drum spacer | Dr. K. Ariyanayagam | Research |
| 10 | Experimental analysis of thermal power plant cooling tower | Mr. S. Rakesh | Application |
| 11 | Development of smart tyre design automation using 3D experience platform | Dr. M. Kannan | Product |
| 12 | Design and fabrication analysis of FRP honeycomb structure for aircraft applications | Dr. K. Vinukumar | Research |
| 13 | Design and analysis of aircraft wing using ANSYS | Mr. S.M. Sunder Rajan | Research |
| 14 | Experimental analysis of leaf spring | Mr. S. Thanumalaya Perumal | Research |
| 15 | Experimental analysis on productivity harvester | Dr. K. Ariyanayagam | Research |
| 16 | Diesel engine performance and emission analysis using biodiesel from various oil sources | Mr. R. Rahesh | Product |
| 17 | Experimental and analysis of high-density polyethylene pipe through plastic recycling methods | Dr. K. Vinukumar | Product |
| 18 | Develop the smart system to optimize the water management irrigation | Dr. R.K.A. Bhalaji | Application |
| 19 | Enhancing the surface properties of Mg alloy by coating process for automobile applications | Mr. S. David Blessley | Research |
| 20 | Design & analysis automation of seed sowing machine using IoT | Dr. S.M. Rajkumar | Product |
| 21 | Experimental and analysis of pineapple and basalt fiber hybrid composite: synergistic reinforcement with epoxy resin | Dr. K. Robinston | Research |
| 22 | Experimental and analysis in onion peeling machine | Mr. S. Rakesh | Product |
| 23 | Experimental and analysis of enhancing glass fiber reinforced composites with polyester resin utilizing sugar waste | Dr. K. Robinston | Research |
| 24 | Enhancing productivity of solar stills using Kevlar / glass hybrid composites | Dr. J. Sangilimuthukumar | Research |
| 25 | Design and analysis of sustainable feed moisture control unit for activated carbon kiln | Dr. M. Kannan | Product |
| 26 | Adoptation of 4 ton forklift for road side cleaning equipment | Dr. M. Kannan | Product |
| 27 | Experimental & analysis of railway track & inspection using IoT | Mr. R. Rahesh | Research |
| 28 | Experimental investigation of emission control techniques for aged vehicles | Mr. S. Sheik Sulaiman | Research |
| 29 | Experimental analysis of mechanical insights through augmented reality | Dr. Samuel Hansen | Research |
| 30 | Experimental study of apparent increase in burst strength of linear rubber bellow used in the launch vehicle assemblies | Dr. S.M. Rajkumar | Research |
| 31 | Effects of operating parameters on productivity of portable water using still based solar desalination | Mr. J. Jeremy Jeba Samuel | Research |
| 32 | Design and analysis of remote controlled robotic arms for medical operation purpose | Mr. S. Sheik Sulaiman | Research |
2022-2023
| S. NO | PROJECT TITLE | PROJECT GUIDE | MEASURABLE TYPE |
|---|---|---|---|
| 1 | Thermal decomposition of high density polyethylene for liquid fuel | Dr. Zeenathul Farida Abdul Gani | Application |
| 2 | Experimental Model of Hyperloop Scaled-down Prototype | Dr. R.K.A Bhalaji | Product |
| 3 | Design And Analysis of pipe Inspection And cleaning Robotic system | Dr. V.T. Vimalananth | Research |
| 4 | Productivity improvement of Pottery Cluster Through Technological intervention | Dr. M. Kannan | Application |
| 5 | Design and analysis of dual axis multi-purpose solar tracker for heavy load solar collectors | Dr. M. Kannan | Research |
| 6 | Experimental analysis of Manhole Surveillance System | Mr. S. Rakesh | Research |
| 7 | Experimental evaluation of mechanical properties of carbon reinforced hybrid composites | Mr. J. Jermy Jeba Samuel | Research |
| 8 | Experimental and Development of Fan Blades using hybrid composite | Mr. J. Jermy Jeba Samuel | Product |
| 9 | Design and analysis of automatic drainage cleaning system using solar panel | Dr. S. M. Raj Kumar | Product |
| 10 | Design Of Automatic Ramp System for Physically Challenged people in Railway Coach | Dr. S. M. Raj Kumar | Application |
| 11 | Design and analysis of a smart Electric trolley | Mr. S. Thanumalaya Perumal | Product |
| 12 | Fabrication Of Pneumatic Speed Breaker With Day And Night Control | Mr. Sunder Rajan | Product |
| 13 | Augmented Reality Educational Kit | Dr. S. Balakrishnan | Application |
| 14 | Experimental study on thermo-gravimetric and dynamic mechanical analysis on tyre tread made of orange peel oil | Dr. K. Ariyanayagam | Research |
| 15 | Municipal water tank cleaning machine | Dr. M. Kannan | Product |
| 16 | Performance analysis of rooftop package unit of a commercial building at ambient conditions | Mr. S. Rakesh | Research |
| 17 | Solar panel cleaner with Arduino | Mr. S. Thanumalaya Perumal | Product |
| 18 | Auto Clutch for automobile | Dr. V. T. Vimalananth | Product |
| 19 | Characterization of mechanical behavior of Tib2 with Al606 with metal matrix composites | Dr. K. Vinukumar | Research |
| 20 | Adaptive headlight system | Mr. M. Saravana Kumar | Product |
| 21 | Experimental study on tribological behavior of reinforced aluminum composites | Dr. S. Balakrishnan | Research |
| 22 | Computational investigation on the characteristics of LPG flame in a conical burner | Dr. Zeenathul Farida Abdul Gani | Research |
| 23 | Experimental analysis on temperature reduction in ceilings with natural fiber | Mr. Sunder Rajan | Research |
| 24 | Design and analysis of blanking and piercing die punch | Mr. R. Rahesh | Research |
| 25 | Smart safety gloves | Dr. R.K.A. Bhalaji | Product |
| 26 | Experimental analysis of mechanical properties on hybrid composite materials | Dr. K. Vinukumar | Research |
| 27 | Analysis on control over ingredient in vending machine | Dr. K. Ariyanayagam | Research |
| 28 | Investigation of the tribological properties of 3D printed PU resin reinforced with synthetic fiber | Dr. Robinston Jeyasingh Swikker K | Product |
2021-2022
| S. NO | PROJECT TITLE | PROJECT GUIDE | MEASURABL E TYPE |
|---|---|---|---|
| 1 | Automatic Brake Actuation before collision using Ultrasonic sensor | Mr.S.Sheik Sulaiman | Application |
| 2 | Design Analysis And Fabrication Of Automatic Speed Limiter For Electric Vehicles Using Rf Module And Arduino | Dr. S. M. Rajkumar | Product |
| 3 | Reduction of internal defect cost at winding process in crank shaft scensor assembly line 01 | Mr.M.Saravanakumar | Research |
| 4 | Design and Analysis of Wireless Remote- Controlled Traffic Light | Mr.R.Rahesh | Product |
| 5 | Fabrication and analysis of smart assistant system for vehicles to prevent Accident | Mr. J.Jeremy JebaSamuel | Product |
| 6 | Design and analysis of PortableDecoction kashayaMaking Machine | MR.AYYANAR RAJA | Product |
| 7 | Voice recognised automatic car window opening system usingoxygen sensor | Dr.S.Balakrishnan | Application |
| 8 | Fabrication of smart safety helmet for industry | Dr.R.K.A.Bhalaji | Product |
| 9 | Design and analysis of automatic pneumatic punching machine | Mr.S.Thanumalaya perumal | Product |
| 10 | Design and analysis of Regenerative breaking system | Mr.R.Rahesh | Application |
| 11 | Fabrication and analysis of solar tracking device without power consumption | Mr. M. Vimlananth | Product |
| 12 | Design and analysis of ventilator using cam shaft mechanism | Dr.K.Vinukumar | Research |
| 13 | Automatic Equal Level Water Distribution System | Mr.S.Thanumalaiaperu mal | Application |
| 14 | Design and Analysis of Accident avoiding by RF Technology | Dr.Samuel Hansen | Product |
| 15 | Design and analysis of multiple effect evaporator | Mr.M.Saravanakumar | Product |
| 16 | An Experimental Investigation on Mechanical Properties of Copper/ Diamond Composites using Powder Metallurgy | Mr. K. RobinstonJeyasingh Swikker | Research |
| 17 | Experimental Investigation on Mechanical Properties of Kevlar/Glass Compsite with Carbon Nanotube (CNT) | Mr. K. RobinstonJeyasingh Swikker | Research |
| 18 | Floating Solar Tracking System using LDR Sensor | Dr.S.Balakrishnan | Product |
| 19 | A TISM Method to Analyse the critical Elements in Boiler System | Dr. R.K.A Bhalaji | Research |
| 20 | Experimental investigation on design, fabrication and analysis of coconut deshusking machine using solar PV | Dr. R. Samuel Hansen | Product |
| 21 | Design and Development of AGRI-BOT for Seeding and Watering Application | Mr. S. Rakesh | Product |
| 22 | Experimental study on dynamic mechanical analysis of aromatic and orange peel oils | Mr. K. Ariyanayagam | Research |
| 23 | Development of food dryer | Dr. M.Kannan | Product |
| 24 | Design And Analysis Of Aerodynamic Bus Characteristic For Efficient Fuel Utilization | Mr. S. Sheik Sulaiman | Research |
| 25 | Analyze The Drivers For Affecting The Efficiency Of Steam Turbine By using Dematel Technique | Dr. K. Vinukumar | Research |
| 26 | Characterization of Watermelon peel nanoparticle Reinforced Epoxy Composite | Dr. S.Balakrishnan | Research |
| 27 | Design and Analysis of Portal Gear Lift | Mr. M. Ayyanar Raja | Research |
| 28 | Development Of Smart Agri Machine | Mr. M. Saravana kumar | Product |
| 29 | Mechanical Behaviour Of SBR/BR Blended Rubber Composites | Mr. K. Ariyanayagam | Research |
2020-2021
| S.NO | PROJECT TITLE | PROJECT GUIDE | MEASURAB LE TYPE |
|---|---|---|---|
| 1 | Design and analysis of differential gear box drive for automobiles | Mr.S.SheikSulaiman | Analysis |
| 2 | Effect of tungsten carbide on wear characteristics of natural fiber reinforced polymers composites. | Mr.Saravana kumar M | Research |
| 3 | Implementation of process improvement techniques in a manufacturing facility | Mr.SheikSulaiman | Research |
| 4 | Design and analysis of kitchen wave heat recovery unit | Mrs.Maheswari | Analysis |
| 5 | Composite material for natural fibre reinforced of disc brake pads. | Mr.Sivakumar | Product |
| 6 | Experimental invetigation on wear properties of natural fiber reinforced composites for clutch | Mr.Sivakumar | Research |
| 7 | Design and experimental analysis of flat plate collector to improve the efficiency of double slope type solar still | Mr.Muthukumar | Analysis |
| 8 | Effect of sintering and mech properties ofaluminium graphene composite by powder methodology | Mr.ArthurJebaraj | Research |
| 9 | Design and experimental analysis of reflector to improve the efficiency of double slope types solar still | Mr.Muthu kumar | Analysis & Research |
| 10 | Experimental invetigation of effects of emission control tech for aged vehicle | Mr.SheikSulaiman | Research |
| 11 | Experimental analysis of spur gear using boron and silicon carbide and AL6061 aluminiummetalmatrix composite | Mr.Ayyanar raja | Research |
| 12 | An experimental analysis of integrated double basin solar Stillwater heater | Mrs.Maheswari | Product & Research |
| 13 | An experimental analysis of effective double slope and double basin solar still using evacuated glass tube | Mrs.Maheswari | Product & Research |
| 14 | Investigation in tool pip profile studies of friction stir welded joints of dissimilar aluminium alloys | Mr.G.Vairamani | Research |
| 15 | Solar Radition water purities with submerged water pump | Mr.Ayyanar raja | Product & Application |
| 16 | Investigation of Mechanical Properties of TIG Welded Disimilar Metals | Mr.P.SathishKumar | Research |
| 17 | Experimental Analysis of Reinforced Glass and Banana Fiber ReinforcedComposites | Mr.G.RajaVinoth | Research |
| 18 | Mechanical Properties of Natural Fiber Reinforced Composites | Mr.Saravanak umar | Research |
| 19 | Automatic Paper BagMachine | Mr.RobinstonJeya Singh | Product |
| 20 | Experimental and Numerical Investigation of Indoor Air Quality Inside Vehicle Cabin Using CFD | Mr.P.RamKumar | Research |
| 21 | Solar Air Purifier | Mr.Sivakumar | Product & Application |
| 22 | Experimental Investigation to Enhance the performance of Multi- Compartment Solar Still | Dr.Joe Patrick | Product & Research |
| 23 | Design and development of digital fuel level indicationfor two wheelers | Mr.P.RamKumar | Product & Application |
| 24 | Performance of Water Collection using Vaccum Technology | Dr. Joe Partick | Research |
| 25 | Study on Mechanical and Fracture Behaviour of Fiber Reinforced Composites | Mr.G.RajaVinoth | Review |
| 26 | Wear Behaviour Studies in Metal Matrix Composites | Mr.Ayyanar raja | Review |
| 27 | Design, Fabrication and Analysis of Solar Still for Water Purifier | Mr.RobinstonJeya Singh | Product |
| 28 | Performance Enhancement of Solar Dryer | Dr.I.NeethiManickam | Product & Application |
| 29 | Biogas GenerationFrom Waste Wood | Mr.P.RamKumar | Research |
| 30 | Experimental and Theoretical analysis of an inclined solar desalination system | Dr.I.NeethiManickam | Research |
| 31 | Pyrolysis of high density polyethylene into fuel oil in a batch reactor | Dr.Zeenathul Farida Abdul Gani | Research |
| 32 | Performance enhancement studies in centrifugal pump with modified impeller geometric design using CFD application | Mr.G.Vairama ni | Research |
| 33 | Experimental Investigation of Mechanical properties of Aluminium Diamond composites using Flake Powder Metallurgy | Mr.RobinstonJeya Singh | Research |
| 34 | Reduction in wastage of sheet metals by using Six Sigma | Mr.K.Ariyana yagam | Research |
| 35 | Design and analysis of composite material in piston and piston rings | Mr.P.RamKumar | Analysis |
| 36 | Investigation of mechanical properties of TIG welded 5A06 Aluminium alloy and Sus321 Austenite Stainless Steel | Mr.P.SathishKumar | Research |
| 37 | Design and Development of paddy harvester | Mr.S.Thanuma laya Perumal | Analysis |
| 38 | Experimental investigation of HDPE composites with epoxy and plant resin | Mr.S.Thanuma laya Perumal | Research |
| 39 | Experimental investigation on the characteristics of air (O2/N2) and oxyfuel (O2/CO2) LPG flame | Dr.Zeenathul Farida Abdul Gani | Research |
| 40 | Vacuum bag technology for obtaining Carbon / Epoxy composites | Mr.J.JeremyJeba Samuel | Research |
| 41 | Design, Fabrication, and Analysis of Hybrid Electric Bi- Cycle | Mr.ArthurJebaraj | Product, Analysis, Application |
| 42 | Experimental Investigation on Physico-Mechanical and Cure Characteristics of Silica reinforced SBR Tire tread component | Mr.K.Ariyana yagam | Research |
| 43 | Detection and classification of defects in composite material using SEM Analysis | Mr.J.JeremyJeba Samuel | Research |
| 44 | Automatic SolarTracking | Mr.RobinstonJeya Singh | Product |
2019-2020
| S. No | Project Title | Project Guide | Measurabletype |
|---|---|---|---|
| 1 | Improvement of wire feeding in fencing Machine | Mr.J.Y.Arthur Jebaraj | Application |
| 2 | Piezo Electric energy harvesting from vehicle wheels | Mr.S.Sheik Sulaiman | Application |
| 3 | Study of Mechanical properties of TIG welded dissimilar metals | Mr.Sathish Kumar | Research |
| 4 | Experimental Evaluation of double slope double basin solar still with various modification | Dr.S.Joe PatrickGnanaraj | Research |
| 5 | Modelling and analysis of Hybrid natural fibre honeycomb core sandwich polymer composites | Mr.M.Saravana Kumar | Application |
| 6 | LPG Refrigeration system with zero operating cost | Mr.S.Sheik Sulaiman | Research |
| 7. | Design and analysis of electro- magnetic braking system | Mr.J.Y.Arthur Jebaraj | Research |
| 8 | Wheelchair cum stretcher | Mr.S.Sheik Sulaiman | Product |
| 9 | Experimental investigation of fatigue characteristics of polymer lactic acid (PLA) &novel green engineering material | Mr.K.Ariyanayagam | Product |
| 10 | Design and development of fin type pyrolyzer to enchance the productivity in biochar | Dr.V.Velmurugan | Product |
| 11 | Fabrication and analysis transfer system from bed to Stretcher | Mr.Jeremy Jeba samuel | Product |
| 12 | Design and analysis of coil wounded heat exchanger | Mr.Robinston | Product |
| 13 | Enchancement of pyramid slope solar still inleg rated with internal modification an experiment approach | Dr.S.Joe PatrickGnanaraj | Research |
| 14 | Mechanical performance of nature fiber reinforced hybrid composite material for automobile brake pads | Mr.M.Saravana Kumar | Application |
| 15 | Cost effective fume and dusting cleaning system | Mr.Vairamani | Product |
| 16 | Optimization and enchancement of single basin solar still | Dr.S.Joe PatrickGnanaraj | Application |
| 17 | A Comparative Study on Wear Characteristics of Natural Rubber, Styrene Buta-Diene Rubber, and Citric Acid Blended Concept Tyre For Hybrid Vehicle | MR.Ariyanayagam | Research |
| 18 | Selection and Optimization ofGasket Materials | MR.R.Prabaharan | Application |
| 19 | Development Of Solar EnergyPower Service Delivery Vehicle | MR.Jermy Jeba Samuel | Application |
| 20 | Enhancement of solar still basin with different sensible and latent heat energy storing materials | DR.R.Samuel Hansen | Application |
| 21 | Investigation and analysis of mechanical properties of TIG welded austenitic stainless steel | Mr.Sathishkumar | Research |
| 22 | Impact test comparison of kevlar carbon rubber composites | Mr.S.ThanumalyaPerumal | Research |
| 23 | Oxy Fuel Combustion of GasFlames In Tubular Burners | DR.Zeenathul Farida | Application |
| 24 | Synthesis and characterization of carbo nanao tubes coated with glass fibre composites | MR.Ebenazer SathishPaul | Research |
| 25 | Pyrolisis of plastic into fuels | DR.Zeenathul Farida | Application |
| 26 | Microstructure and mechanical properties of al7075 with silicon carbide | MR.Ebenazer SathishPaul | Research |
| 27 | Performance analysis on low pressure double slope basin solar still with vacuum pump | DR.R.Samuel Hansen | Application |
| 28 | Experimental investigation and fabrication of materials for radome | MR.Jermy Jeba Samuel | Research |
| 29 | Optimization of water jet machining and stir cast ai 7075/basalt material parameters by using heuristic algorithm | MR. Ayyanar Raja | Research |
| 30 | Friction Stir Process of High Strength Metal Matrix Composites | MR.Ebenazer SathishPaul | Research |
| 31 | Design and analysis of disc brake | MR.Ramkumar | Research |
| 32 | Design and experimental analysis of composite helmet | Mr.S.ThanumalyaPerumal | Research |
| 33 | Enhancement of solar still using nano fluids | DR.R.Samuel Hansen | Application |
| 34 | Characterterization and wear behavior of aluminum/diamond composites | MR.Ramkumar | Research |
| 35 | Design and analysis of self-adaptive and reconfigurable robotic arm | MR.S.Sivasubramanian | Research |
| 36 | Fabrication and characteristic analysis of gracity | MR.G.Vairamani | Application |
| 37 | Design and analysis of solar water purifier | MRS.K.S.Maheswari | Application |
| 38 | Fabrication and structuralanalysis of hybrid metal matrix composite using stir casting process | MR.Ayyanar Raja | Application |
| 39 | Refining, perfomance and analysis of plastic oil in IC engine | MR.K.Robinston | Application |
| 40 | Enhancement of corrosion behaviour of mild steel coated with metal particles using plasma sparay coating | MR.S.ThanumalayaPerumal | Research |
| 41 | Enhancing the performance of single slope single basin solar still with external modification | MR.M.Muthukumar | Application |
| 42 | Analysis of suspension spring by varying materials | MR.R.Prabaharan | Research |
| 43 | Experimental and investigation of water surface drone for water quality monitoring | MRS.K.S.Maheswari | Research |
| 44 | Fabrication and experimental analysis of aircraft winglet | MR.Arthur Jebaraj | Research |
| 45 | Development of machine vision beginning artificial intelligence with raspberry pi | MR.S.Sivasubramanian | Research |
| 46 | Investigation of a solar driven diffusion absorbtion chillers | MR.S.Sivasubramanian | Application |
| 47 | Analysis in water purification by solar still and electric heater | DR.I.Neethi Manickam | Application |
| 48 | Design and analysis of heavy duty segway using forklift | MR.K.Robinston | Product |
| 49 | An experimental study on tribological behavior of aluminium / diamond composite using powder methodology | MR.K.Robinston | Research |
| 50 | Evaluation of mechanical behaviour of discarded seashell incorporated hybrid composite for marine craft | Mr.P.Sathish Kumar | Research |
| 51 | Experimental investigation on heat recovery from diesel engine exhaust using horizontal tube heat exchanger | MRS.K.S.Maheswari | Research |