2021 - 2022
S. No | Name of the authors | Title, Year, Volume, Page Numbers, etc. | Name of the Journal | Indexed |
---|---|---|---|---|
1. | Bhalaji RK, Sankaranarayanan B, Alam ST, Ibne Hossain NU, Ali SM, Karuppiah K. | A decision support model for evaluating risks in a collaborative supply chain of the medical equipment manufacturing industry. 2021 Oct 24 (pp. 1-25) | In Supply Chain Forum: An International Journal | Scopus Indexed |
2. | Hansen S R, MBQ Mary, S S Subramanian, J A Raj, S J P Gnanaraj | Utilization of PCM in inclined and solar stills to improve the daily productivity | Materials Today Proceedings | Scopus indexed |
3. | Velmurugan V. | Design and development of pyrolyser for processing agricultural waste. 2022 Jan 1;49:3661-7. | Materials Today: Proceedings. | Scopus Indexed |
4. | Zeenathul Farida Abdul Gani | Experimental investigation on lift off, blowout and drop back in partially premixed LPG open flames in tubular burner (Accepted for publication) | Thermal Science International Scientific Journal | Scopus Indexed |
5. | Gani ZF, Mohamed JS, Gnanaraj JP, Muthusaravanan N, Ariyanayagam K. | Experimental study on the stability and flame characteristics of LPG flames in O2/N2 and O2/CO2 environment. 2022 Jan 1;49:2019-24. | Materials Today: Proceedings. | Scopus Indexed |
6. | Bathrinath S, Dhanasekar M, Dhanorvignesh B, Kamaldeen Z, Santhi B, Bhalaji RK, Koppiahraj K. | Modeling sustainability risks in sugar industry using AHP-BWM. 2021 Sep 11. | Materials Today: Proceedings. | Scopus Indexed |
7. | Abdul GZ, Muthu SN. | Computational analysis on the stability and characteristics of partially premixed butane air open flames in tubular burner. 2021(00):320 | Thermal Science. | Scopus Indexed |
8. | Velmurugan V. | Review of research and development on pyrolysis process. Materials 2022 Jan 1;49:3679-86. | Today: Proceedings. | Scopus Indexed |
9. | Chandrasekar M., Shahroze R. M., Kumar T. Senthil Muthu, Senthilkumar K., Ishak M. R., Rajini N., Siengchin S | Influence of silica aerogel filler on the mechanical, thermal, and physical properties of flax/epoxy composite (Accepted for publication) | Mechanics of composite materials | 1.333 |
10. | Robinston Jeyasingh Swikker K, Kanagasabapathy H, Neethi Manickam I | Effect Of Mwcnt on Mechanical Characterization of Glass/Carbon Hybrid Composites, 2022 | Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering | 1.620 |
11. | Nirmala, A. R., Bhalaji, R. K. A., Kumar, S. B., Gnanaraj, S. J. P., & Appadurai, M. | Study on the effect of COVID− 19 pandemic on the savings and investment pattern of the manufacturing sector. Materials Today: Proceedings, (2022). | Materials Today: Proceedings | Scopus Indexed |
12. | Bathrinath, S., Mohan, S., Koppiahraj, K., Bhalaji, R. K. A., & Santhi, B. | Analysis of factors affecting sustainable performance in construction sites using fuzzy AHP-WASPAS methods. Materials Today: Proceedings, Vol 62 (6), pg no. 3118-3121, (2022). | Materials Today: Proceedings | Scopus Indexed |
13. | Bathrinath, S., Abuthakir, N., Bhalaji, R. K. A., Koppiahraj, K., & Saravanasankar, S. | A Fuzzy ANP Framework for Reducing Carbon Footprint in Petroleum Industry. In Recent Advances in Materials and Modern Manufacturing (pp. 613-623), (2022), Springer, Singapore. | Recent Advances in Materials and Modern Manufacturing (Book Chapter) | Scopus Indexed |
14. | Bathrinath, S., Guptha, G. M., Venkata Nagesh, D., Sai, G. A., Koppiahraj, K., & Bhalaji, R. K. A. | Modeling the Barriers in Applying Lean and Agile Manufacturing Practice: A Case of Indian Automobile Industry. In Recent Advances in Materials and Modern Manufacturing (pp. 185- 194), (2022), Springer, Singapore. | Recent Advances in Materials and Modern Manufacturing (Book Chapter) | Scopus Indexed |
15. | Bathrinath, S., Venkadesh, S., Suprriyan, S. S., Koppiahraj, K., & Bhalaji, R. K. A. | A fuzzy COPRAS approach for analysing the factors affecting sustainability in ship ports. Materials Today: Proceedings, 50, 1017- 1021, (2022). | Materials Today: Proceedings | Scopus Indexed |
16. | Sivageerthi, T., Bathrinath, S., Uthayakumar, M., & Bhalaji, R. K. A. | A SWARA method to analyze the risks in coal supply chain management. Materials Today: Proceedings, 50, 935-940, (2022). | Materials Today: Proceedings | Scopus Indexed |
17. | KRJ Swikker, T Sankaramoorthy, L Girisha, P Gopinath | Experimental Investigation on the Properties of Glass Fiber- Reinforced Polymer Composites Containing Graphene. | AIP Conference Proceedings | Scopus Indexed |
18. | S Kolappan, IN Manickam, KRJ Swikker, SJP Gnanaraj | Performance analysis of aircraft composite winglet | Materials Today: Proceedings | Scopus Indexed |
19. | Chandrasekar M, Shahroze RM, Kumar T, Senthilkumar K, Ishak MR, Rajini N, Siengchin S | Influence of a Silica Aerogel Filler on the Mechanical, Thermal, and Physical Properties of Flax/Epoxy Composite, 2022 May 21:1-2. | Mechanics of Composite Materials | Scopus Indexed |
20. | Jeyaguru S, Thiagamani SM, Pulikkalparambil H, Siengchin S, Subramaniam J, Rangappa SM, Muthukumar C, Senthilkumar K. | Mechanical, acoustic and vibration performance of intra‐ply Kevlar/PALF epoxy hybrid composites: Effects of different weaving patterns. 2022 Apr 16. | Polymer Composites. | Scopus Indexed |
21. | Jeyaguru S, Thiagamani SM, Pulikkalparambil H, Siengchin S, Senthilkumar K, Rajkumar AG, Muthukumar C, Rangappa SM | Effects of different weaving patterns on thermomechanical and dynamic mechanical properties of Kevlar/pineapple leaf fiber hybrid composites. 2022 Aug;43(8):4979-97 | Polymer Composites. | Scopus Indexed |
22. | Chandrasekar M, Senthilkumar K, Jawaid M, Mahmoud MH, Fouad H, Sain M | Mechanical, Morphological and Dynamic Mechanical Analysis of Pineapple Leaf/Washingtonia Trunk Fibres Based Biophenolic Hybrid Composites. 2022 Jun 24:1-9 | Journal of Polymers and the Environment. | Scopus Indexed |
23. | Chandrasekar M, Senthilkumar K, Jawaid M, Alamery S, Fouad H, Midani M | Tensile, Thermal and Physical Properties of Washightonia Trunk Fibres/Pineapple Fibre Biophenolic Hybrid Composites. 2022 Jul 15:1-8. | Journal of Polymers and the Environment. | Scopus Indexed |
24. | Kalirasu S, Michla JJ, Rajini N, Arunprasath K, Senthilkumar K | Design and fabrication of hand operated re-bar tying machine for productivity improvement in construction field. 2022 Jun 6 | Materials Today: Proceedings. | Scopus Indexed |
25. | Muthusamy AR, Thiagamani SM, Senthilkumar K, Muthukumar C, Pulikkalparambil H, Subramanian J, Madasamy N | Erosion performance of natural fiber reinforced vinyl ester hybrid composites: Effect of layering sequences. 2022 Apr 26. | Materials Today: Proceedings. | Scopus Indexed |
26. | Thiruganasambanthan T, Thiagamani SM, Santulli C, Senthilkumar K, Muthukumar C | Preparation of Sodium Alginate /Rice starch blend polymer film for soil moisture sensing. 2022 Apr 30. | Materials Today: Proceedings. | Scopus Indexed |
27. | Sangilimuthukumar J, Thiagamani SM, Kumar CM, Senthilkumar K, Arpitha GR, Mayakannan S | Erosion characteristics of epoxy-based Jute, Kenaf and Banana fibre reinforced hybrid composites. 2022 Apr 4 | Materials Today: Proceedings. | Scopus Indexed |
28. | M. Ayyanar Raja, V. Manikandan , S. Suresh Kumar , P. Amuthakkannan , I. Balasubramanian , S. Joe Patrick Gnanaraj , Subramania Bala Jeshurun | Parametric investigation and optimization of AWJM process on stir cast al7075/basalt composite materials using Taguchi based grey relational analysis, 2021 | Materials Today: Proceedings | Scopus Indexed |
2020 - 2021
S.No | Name of the authors | Title, Year, Volume, Page Numbers, etc | Name of the Journal | Indexed | Citations |
---|---|---|---|---|---|
1. | S.Sheik Sulaiman, A. Abdul Munaf, V. Balasubramanian, K. Mariappan, S.Joe Patrick Gnanaraj, & M. Saravana Kumar | A Computational Exhaust Gas Flow Characteristics Simulation Analysis for a Helicopter Engine. 2020, Volume 14, Issue 4 | Journal of Xidian University | Scopus Indexed | - |
2. | Sulaiman SS, Jancy PL, Muthiah A, Janakiraman V, Gnanaraj SJ. | An evolutionary optimal green layout design for a production facility by simulated annealing algorithm. 2021 Jan 1; 47:4423-30. | Materials Today: Proceedings. | Scopus Indexed | - |
3. | Gnanaraj SJ, Velmurugan V. | An experimental investigation to optimize the production of single and stepped basin solar stills-a Taguchi approach. 2020 Apr 27:1-24. | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | 3.447 | 12 |
4. | Swikker KR, Kanagasabapathy H, Manickam IN, Vijaya Ponraj Nadar N, Alwin S. | Effect of sintering temperature on grain growth and mechanical properties of copper/grapheme nanosheet composite. 2020 Dec 1;110:108111. | Diamond and Related Materials. | 3.315 | 3 |
5. | Hansen RS, Munaf AA, Allasi HL, Endro S, Leno J, Rajesh Kanna SK. | Experimental and theoretical optimization of an inclined type solar still using PV sustainable recirculation technique. 2021 Jan 1;45:7063-71. | Materials Today: Proceedings | Scopus Indexed | 5 |
6. | Gnanaraj SJ, Balasubramanian V, Munaf AA, Stalany VM, Chandrasekar K, Saravana Kumar M. | Investigation on drilling parameters of jute and cotton fiber strengthened epoxy composites. 2021 Jan1;45:7107-12. | Materials Today: Proceedins | Scopus Indexed | 1 |
7. | Samuel JJ, Ramadoss R, Gunasekaran KN, Logesh K, Gnanaraj SJ, Munaf AA. | Studies on mechanical properties and characterization of carbon fiber reinforced hybrid composite for aero space application. 2021 Jan 1; 47:4438-43. | Materials Today: Proceedings. | Scopus Indexed | 4 |
8. | Gani ZF, Pandian PA. | Modelling of coal combustion in a Drop Tube Furnace in Air and Oxy fuel Environment. 2021 Jan 1; 47:4431-7. | Materials Today: Proceedings. | Scopus Indexed | - |
2019 - 2020
S. No | Name of the authors | Title, Year, Volume, Page Numbers, etc | Name of the Journal | Indexed | Citations |
---|---|---|---|---|---|
1 | Gnanaraj SJ, Velmurugan V. | An experimental study on the efficacy of modifications in enhancing the performance of single basin double slope solar still. 2019 Oct 1; 467:12-28. | Desalination. | 9.501 | 44 |