2024 - 2025
| S.No | Name of the authors | Title, Year, Volume, Page Numbers, etc | Name of the Journal | Indexed |
|---|---|---|---|---|
| 1 | David Blessley S., Narayanasamy P., Balasundar P., Balavairavan B. | Effect of Voltage and concentration of polyetherimide on surface morphology and corrosion properties of AZ91D by electro-spin coating. 2024 Jun 15;10(11). | Heliyon | SCI, SCOPUS |
| 2 | N. Bhuvaneswari, Muthusamy, Billady Ravikiran Kamath, Balakrishnan S., Marxim Rahula Bharathi B., Vadivukarasi L. | Compressive Properties on Metal Matrix Composites with Influence of Nano-Ceramic Particles Through Powder Metallurgy Process. 2023 Jun 23 (pp. 207-220). | Lecture Notes in Mechanical Engineering | SCOPUS |
| 3 | Jeremy Jeba Samuel, Ramadoss R. | An experimental study of the properties of carbon fiber/epoxy composites mixed with rubber granules. 2024(1):5555592. | International Journal of Polymer Science | SCIE, SCOPUS |
| 4 | S. Bathrinath, M. Shivabalakrishnan, K. Sivasabarish, A. Someshwar Reddy, Ramesh Priyanka, K. Koppiahraj, R.K.A. Bhalaji | Fuzzy DEMATEL-Based Assessment of Barriers in 2 and 4 Wheelers Workshop Automation: A Comprehensive Analysis. 2023 Dec 11 (pp. 407-418). | Lecture Notes in Networks and Systems | SCOPUS |
| 5 | Sangilimuthukumar J., Senthil Muthu Kumar T., Krishnasamy S., Chandrasekar M., Suchart S., Mohamed Hashem, Hassan Fouad | Experimental investigation on the thermal characteristics of Kevlar/hemp intraply hybrid composites: influence of various weaving designs. 2024 Dec 1;221:119280. | Industrial Crops and Products | SCI, SCOPUS |
| 6 | K. Robinston Jeyasingh, M. Mohammed Mohaideen, Bandi Sriya, Anusha Kolakani, Nagaraju Veeraboina | Experimental Study on the Mechanical Properties of Copper-Diamond Composites Fabricated via Powder Metallurgy. 2024 Oct 1; Vol. 2837, No. 1, p. 012055. | Journal of Physics: IOP Publishing | SCOPUS |
| 7 | Sangilimuthukumar Jeyaguru, Harikrishnan Pulikkalparambil, Senthil Muthu Kumar Thiagamani, Choon Kit Chan, Jeyanthi Subramanian | Investigation on acoustic and thermal properties of powdered granular mask (PGM) reinforced green epoxy composites. 2024; 13:262-71. | Journal of Research Updates in Polymer Science | SCOPUS |
2023 - 2024
| S. No | Name of the authors | Title, Year, Volume, Page Numbers, etc. | Name of the Journal | Indexed |
|---|---|---|---|---|
| 1 | R.K.A. Bhalaji, S. Bathrinath, K. Koppiahraj | A best worst method to evaluate the risks in the fireworks industry: implications for risk mitigation. 2023 Oct 13; Vol. 2904, No. 1, p. 030007. | AIP Conference Proceedings | SCOPUS |
| 2 | Sangilimuthukumar Jeyaguru, Senthil Muthu Kumar Thiagamani, Suchart Siengchin, Jeyanthi Subramanian, Hossein Ebrahimnezhad-Khaljiri, Sanjay Mavinkere Rangappa, Anish Khan, Syath Abuthakeer S, Rajesh S | Effect of various weaving architectures on mechanical, vibration and acoustic behavior of Kevlar-Hemp intra-ply hybrid composites. 2024 Jan 1;176:107845. | Composite Part A: Applied Science and Manufacturing | SCI, SCOPUS |
| 3 | Arshad, Muhammad Nadeem, Senthil Muthu Kumar Thiagamani, Sangilimuthukumar Jeyaguru, Chandrasekar Muthukumar, Senthilkumar Krishnasamy, Jeyanthi Subramaniam, Anish Khan, Raed H. Althomali | Experimental investigation on the mechanical and acoustic performance of hemp/kenaf hybrid composites: influence of different stacking sequences. 2024 Jun 10;45(8):7484-94. | Polymer Composites | SCI, SCOPUS |
| 4 | Jeyaguru Sangilimuthukumar, Senthil Muthu Kumar Thiagamani, Mohamed H. Mahmoud, Hassan Fouad | Free vibration analysis of jute/kenaf/banana hybrid biocomposites: effects of various stacking sequences. 2024 Apr 10;11(4):045505. | Materials Research Express | SCIE, SCOPUS |
| 5 | S. Balakrishnan, M. Kannan, S.M. Raj Kumar, K. Vinukumar | Characterization of mechanical and wear properties of Prosopis juliflora thorn powder-filled epoxy nanocomposites. 2025 Apr;239(2):855-65. | Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering | SCI, SCOPUS |
| 6 | Robinston Jeyasingh Swikker K., S. Balakrishnan, H. Kanagasabapathy, I. Neethi Manickam, A. Jason | Characteristics Investigation on Aluminium/Diamond Composites Fabricated Through Powder Metallurgy. 2024 Mar;77(3):857-64. | Transactions of the Indian Institute of Metals | SCI, SCOPUS |
| 7 | Sherfudeen Sheik Sulaiman, Muthiah Athinamilagi, Janakiraman Venkataramanujam | Hybridization in meta-heuristic techniques for green layout design in the tyre manufacturing industry: An optimal analysis. 2024 Mar 20:09544089241239509. | Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering | SCI, SCOPUS |
| 8 | Zeenathul Farida, Terry Wall, Behdad Moghaderi | Online monitoring of the burning characteristics of single pulverized coal particle in O2/N2 and O2/CO2 environments. 2024;28(3 Part B):2605-14. | Thermal Science | SCI, SCOPUS |
2022 - 2023
| S. No | Name of the authors | Title, Year, Volume, Page Numbers, etc. | Name of the Journal | Indexed |
|---|---|---|---|---|
| 1 | Zeenathul Farida ABDUL GANI and Muthu Saravanan N | Computational analysis on the stability and characteristics of partially premixed butane-air open flames in tubular burner. 2022;26(5 Part A):3763-72. | Thermal Science | SCI, SCOPUS |
| 2 | K. Arunprasath, S. Bathrinath, R. K. A. Bhalaji, Koppiahraj Karuppiah, Anish Nair | An integrated approach to modelling of barriers in implementation of cellular manufacturing systems in production industries. 2023 Aug;14(4):1370-8. | International Journal of System Assurance Engineering and Management | SCOPUS |
| 3 | V. Velmurugan, M. Chellaiah, N. Chandrasekar, Yogita Shukla | Characterisation, function and emission free pyrolysis of agricultural residue. 2023;30(3):334-48. | International Journal of Global Warming | SCI, SCOPUS |
| 4 | Sheik Sulaiman Sherfudeen, Muthiah Athinamilagi, Janakiraman Venkataramanujam | Optimization techniques for green layout design in manufacturing industries: a meta-heuristic analysis. 2022 Nov 29;68(11):683-92. | Strojniški vestnik - Journal of Mechanical Engineering | SCI, SCOPUS |
| 5 | S. Kolappan, I. NeethiManickam, K. Robinston Jeyasingh Swikker, S. Joe Patrick Gnanaraj, M. Appadurai | Performance analysis of aircraft composite winglet. 2022 Jan 1;62:889-95. | Materials Today: Proceedings | SCOPUS |
| 6 | Kumarasamy Ariyanayagam, Babu Narayanasamy, Elango Arumugam | Green engineered rubber process oil for passenger tire tread component and its effect on mechanical and rheological characteristics. 2022 Jul;62(7):2176-84. | Polymer Engineering & Science | SCI, SCOPUS |
2021 - 2022
| S. No | Name of the authors | Title, Year, Volume, Page Numbers, etc. | Name of the Journal | Indexed |
|---|---|---|---|---|
| 1. | Bhalaji RK, Sankaranarayanan B, Alam ST, Ibne Hossain NU, Ali SM, Karuppiah K. | A decision support model for evaluating risks in a collaborative supply chain of the medical equipment manufacturing industry. 2021 Oct 24 (pp. 1-25) | In Supply Chain Forum: An International Journal | Scopus Indexed |
| 2. | Hansen S R, MBQ Mary, S S Subramanian, J A Raj, S J P Gnanaraj | Utilization of PCM in inclined and solar stills to improve the daily productivity | Materials Today Proceedings | Scopus indexed |
| 3. | Velmurugan V. | Design and development of pyrolyser for processing agricultural waste. 2022 Jan 1;49:3661-7. | Materials Today: Proceedings. | Scopus Indexed |
| 4. | Zeenathul Farida Abdul Gani | Experimental investigation on lift off, blowout and drop back in partially premixed LPG open flames in tubular burner (Accepted for publication) | Thermal Science International Scientific Journal | Scopus Indexed |
| 5. | Gani ZF, Mohamed JS, Gnanaraj JP, Muthusaravanan N, Ariyanayagam K. | Experimental study on the stability and flame characteristics of LPG flames in O2/N2 and O2/CO2 environment. 2022 Jan 1;49:2019-24. | Materials Today: Proceedings. | Scopus Indexed |
| 6. | Bathrinath S, Dhanasekar M, Dhanorvignesh B, Kamaldeen Z, Santhi B, Bhalaji RK, Koppiahraj K. | Modeling sustainability risks in sugar industry using AHP-BWM. 2021 Sep 11. | Materials Today: Proceedings. | Scopus Indexed |
| 7. | Abdul GZ, Muthu SN. | Computational analysis on the stability and characteristics of partially premixed butane air open flames in tubular burner. 2021(00):320 | Thermal Science. | Scopus Indexed |
| 8. | Velmurugan V. | Review of research and development on pyrolysis process. Materials 2022 Jan 1;49:3679-86. | Today: Proceedings. | Scopus Indexed |
| 9. | Chandrasekar M., Shahroze R. M., Kumar T. Senthil Muthu, Senthilkumar K., Ishak M. R., Rajini N., Siengchin S | Influence of silica aerogel filler on the mechanical, thermal, and physical properties of flax/epoxy composite (Accepted for publication) | Mechanics of composite materials | 1.333 |
| 10. | Robinston Jeyasingh Swikker K, Kanagasabapathy H, Neethi Manickam I | Effect Of Mwcnt on Mechanical Characterization of Glass/Carbon Hybrid Composites, 2022 | Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering | 1.620 |
| 11. | Nirmala, A. R., Bhalaji, R. K. A., Kumar, S. B., Gnanaraj, S. J. P., & Appadurai, M. | Study on the effect of COVID− 19 pandemic on the savings and investment pattern of the manufacturing sector. Materials Today: Proceedings, (2022). | Materials Today: Proceedings | Scopus Indexed |
| 12. | Bathrinath, S., Mohan, S., Koppiahraj, K., Bhalaji, R. K. A., & Santhi, B. | Analysis of factors affecting sustainable performance in construction sites using fuzzy AHP-WASPAS methods. Materials Today: Proceedings, Vol 62 (6), pg no. 3118-3121, (2022). | Materials Today: Proceedings | Scopus Indexed |
| 13. | Bathrinath, S., Abuthakir, N., Bhalaji, R. K. A., Koppiahraj, K., & Saravanasankar, S. | A Fuzzy ANP Framework for Reducing Carbon Footprint in Petroleum Industry. In Recent Advances in Materials and Modern Manufacturing (pp. 613-623), (2022), Springer, Singapore. | Recent Advances in Materials and Modern Manufacturing (Book Chapter) | Scopus Indexed |
| 14. | Bathrinath, S., Guptha, G. M., Venkata Nagesh, D., Sai, G. A., Koppiahraj, K., & Bhalaji, R. K. A. | Modeling the Barriers in Applying Lean and Agile Manufacturing Practice: A Case of Indian Automobile Industry. In Recent Advances in Materials and Modern Manufacturing (pp. 185- 194), (2022), Springer, Singapore. | Recent Advances in Materials and Modern Manufacturing (Book Chapter) | Scopus Indexed |
| 15. | Bathrinath, S., Venkadesh, S., Suprriyan, S. S., Koppiahraj, K., & Bhalaji, R. K. A. | A fuzzy COPRAS approach for analysing the factors affecting sustainability in ship ports. Materials Today: Proceedings, 50, 1017- 1021, (2022). | Materials Today: Proceedings | Scopus Indexed |
| 16. | Sivageerthi, T., Bathrinath, S., Uthayakumar, M., & Bhalaji, R. K. A. | A SWARA method to analyze the risks in coal supply chain management. Materials Today: Proceedings, 50, 935-940, (2022). | Materials Today: Proceedings | Scopus Indexed |
| 17. | KRJ Swikker, T Sankaramoorthy, L Girisha, P Gopinath | Experimental Investigation on the Properties of Glass Fiber- Reinforced Polymer Composites Containing Graphene. | AIP Conference Proceedings | Scopus Indexed |
| 18. | S Kolappan, IN Manickam, KRJ Swikker, SJP Gnanaraj | Performance analysis of aircraft composite winglet | Materials Today: Proceedings | Scopus Indexed |
| 19. | Chandrasekar M, Shahroze RM, Kumar T, Senthilkumar K, Ishak MR, Rajini N, Siengchin S | Influence of a Silica Aerogel Filler on the Mechanical, Thermal, and Physical Properties of Flax/Epoxy Composite, 2022 May 21:1-2. | Mechanics of Composite Materials | Scopus Indexed |
| 20. | Jeyaguru S, Thiagamani SM, Pulikkalparambil H, Siengchin S, Subramaniam J, Rangappa SM, Muthukumar C, Senthilkumar K. | Mechanical, acoustic and vibration performance of intra‐ply Kevlar/PALF epoxy hybrid composites: Effects of different weaving patterns. 2022 Apr 16. | Polymer Composites. | Scopus Indexed |
| 21. | Jeyaguru S, Thiagamani SM, Pulikkalparambil H, Siengchin S, Senthilkumar K, Rajkumar AG, Muthukumar C, Rangappa SM | Effects of different weaving patterns on thermomechanical and dynamic mechanical properties of Kevlar/pineapple leaf fiber hybrid composites. 2022 Aug;43(8):4979-97 | Polymer Composites. | Scopus Indexed |
| 22. | Chandrasekar M, Senthilkumar K, Jawaid M, Mahmoud MH, Fouad H, Sain M | Mechanical, Morphological and Dynamic Mechanical Analysis of Pineapple Leaf/Washingtonia Trunk Fibres Based Biophenolic Hybrid Composites. 2022 Jun 24:1-9 | Journal of Polymers and the Environment. | Scopus Indexed |
| 23. | Chandrasekar M, Senthilkumar K, Jawaid M, Alamery S, Fouad H, Midani M | Tensile, Thermal and Physical Properties of Washightonia Trunk Fibres/Pineapple Fibre Biophenolic Hybrid Composites. 2022 Jul 15:1-8. | Journal of Polymers and the Environment. | Scopus Indexed |
| 24. | Kalirasu S, Michla JJ, Rajini N, Arunprasath K, Senthilkumar K | Design and fabrication of hand operated re-bar tying machine for productivity improvement in construction field. 2022 Jun 6 | Materials Today: Proceedings. | Scopus Indexed |
| 25. | Muthusamy AR, Thiagamani SM, Senthilkumar K, Muthukumar C, Pulikkalparambil H, Subramanian J, Madasamy N | Erosion performance of natural fiber reinforced vinyl ester hybrid composites: Effect of layering sequences. 2022 Apr 26. | Materials Today: Proceedings. | Scopus Indexed |
| 26. | Thiruganasambanthan T, Thiagamani SM, Santulli C, Senthilkumar K, Muthukumar C | Preparation of Sodium Alginate /Rice starch blend polymer film for soil moisture sensing. 2022 Apr 30. | Materials Today: Proceedings. | Scopus Indexed |
| 27. | Sangilimuthukumar J, Thiagamani SM, Kumar CM, Senthilkumar K, Arpitha GR, Mayakannan S | Erosion characteristics of epoxy-based Jute, Kenaf and Banana fibre reinforced hybrid composites. 2022 Apr 4 | Materials Today: Proceedings. | Scopus Indexed |
| 28. | M. Ayyanar Raja, V. Manikandan , S. Suresh Kumar , P. Amuthakkannan , I. Balasubramanian , S. Joe Patrick Gnanaraj , Subramania Bala Jeshurun | Parametric investigation and optimization of AWJM process on stir cast al7075/basalt composite materials using Taguchi based grey relational analysis, 2021 | Materials Today: Proceedings | Scopus Indexed |
2020 - 2021
| S.No | Name of the authors | Title, Year, Volume, Page Numbers, etc | Name of the Journal | Indexed | Citations |
|---|---|---|---|---|---|
| 1. | S.Sheik Sulaiman, A. Abdul Munaf, V. Balasubramanian, K. Mariappan, S.Joe Patrick Gnanaraj, & M. Saravana Kumar | A Computational Exhaust Gas Flow Characteristics Simulation Analysis for a Helicopter Engine. 2020, Volume 14, Issue 4 | Journal of Xidian University | Scopus Indexed | - |
| 2. | Sulaiman SS, Jancy PL, Muthiah A, Janakiraman V, Gnanaraj SJ. | An evolutionary optimal green layout design for a production facility by simulated annealing algorithm. 2021 Jan 1; 47:4423-30. | Materials Today: Proceedings. | Scopus Indexed | - |
| 3. | Gnanaraj SJ, Velmurugan V. | An experimental investigation to optimize the production of single and stepped basin solar stills-a Taguchi approach. 2020 Apr 27:1-24. | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | 3.447 | 12 |
| 4. | Swikker KR, Kanagasabapathy H, Manickam IN, Vijaya Ponraj Nadar N, Alwin S. | Effect of sintering temperature on grain growth and mechanical properties of copper/grapheme nanosheet composite. 2020 Dec 1;110:108111. | Diamond and Related Materials. | 3.315 | 3 |
| 5. | Hansen RS, Munaf AA, Allasi HL, Endro S, Leno J, Rajesh Kanna SK. | Experimental and theoretical optimization of an inclined type solar still using PV sustainable recirculation technique. 2021 Jan 1;45:7063-71. | Materials Today: Proceedings | Scopus Indexed | 5 |
| 6. | Gnanaraj SJ, Balasubramanian V, Munaf AA, Stalany VM, Chandrasekar K, Saravana Kumar M. | Investigation on drilling parameters of jute and cotton fiber strengthened epoxy composites. 2021 Jan1;45:7107-12. | Materials Today: Proceedins | Scopus Indexed | 1 |
| 7. | Samuel JJ, Ramadoss R, Gunasekaran KN, Logesh K, Gnanaraj SJ, Munaf AA. | Studies on mechanical properties and characterization of carbon fiber reinforced hybrid composite for aero space application. 2021 Jan 1; 47:4438-43. | Materials Today: Proceedings. | Scopus Indexed | 4 |
| 8. | Gani ZF, Pandian PA. | Modelling of coal combustion in a Drop Tube Furnace in Air and Oxy fuel Environment. 2021 Jan 1; 47:4431-7. | Materials Today: Proceedings. | Scopus Indexed | - |
2019 - 2020
| S. No | Name of the authors | Title, Year, Volume, Page Numbers, etc | Name of the Journal | Indexed | Citations |
|---|---|---|---|---|---|
| 1 | Gnanaraj SJ, Velmurugan V. | An experimental study on the efficacy of modifications in enhancing the performance of single basin double slope solar still. 2019 Oct 1; 467:12-28. | Desalination. | 9.501 | 44 |